Licensed Electricians in Chico, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 83licensed electricians
- 78active (Clear)
- 6%with a suspension
- 44.6%workers' comp exempt
- 18.8 yrsmedian time licensed
- 49.4%corp / LLC / partnership (50.6% sole owner)
- 1new in the last 12 months
- —change tracking began November 1, 2026
There are 83 electricians based in Chico in CSLB's current file. 78 (94%) have a Clear status as of November 1, 2026.
44.6% report a workers' comp exemption, 6.7 points lower than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees. The share with a suspension (6%) is close to the Butte County rate for the same license (6.2%).
The median electrician here has held a license for 18.8 years (more than the statewide median of 14.7), and 1 license was issued in the last 12 months.
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Chico
- Look the company up by name or license number (search Chico). On the profile, confirm three things: Clear status, the C-10 license for this kind of work, and a contractor's bond on file.
- Before any money changes hands, verify the license on CSLB's own lookup. Our data comes from CSLB's weekly file, so a very recent change may not show here yet.
- Ask for the pocket license and a photo ID and match the name to your contract. Work of $1,000 or more needs a license (the $1,000 rule), and a down payment can't exceed $1,000 or 10% (down payment rules).
50 of 83 electricians in Chico
Chico electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Experts In Your Home | 143778 | Clear | 72 | Insured | On file |
| Francis Reed Electric | 265228 | Clear | 56 | Insured | On file |
| Cheshire Construction Company | 358021 | Clear | 48 | Exempt | On file |
| J B Construction Company | 430112 | Clear | 44 | Exempt | On file |
| Fortino Electric | 440342 | Clear | 43 | Exempt | On file |
| Agri Electric | 443455 | Clear | 43 | Insured | On file |
| Chico Electric INC | 454345 | Clear | 42 | Insured | On file |
| Parker Construction & Consulting INC | 469111 | Clear | 41 | Exempt | On file |
| Royal Aire INC | 510286 | Clear | 39 | Insured | On file |
| North State Electric & Pump | 534959 | Clear | 38 | Insured | On file |
| Perfection Pools & Spas INC | 566654 | Clear | 37 | Insured | On file |
| O'bannon James Earl | 612230 | Clear | 35 | Insured | On file |
| Egan Electric INC | 621449 | Clear | 35 | Insured | On file |
| Advanced Electric & Sound | 623540 | Clear | 35 | Insured | On file |
| Able Plumbing and Electrical | 627760 | Clear | 35 | Insured | On file |
| Burks Bradford William | 625123 | Clear | 35 | Exempt | On file |
| C W Electric | 628578 | Clear | 35 | Exempt | On file |
| Gilmore Construction & Development INC | 644534 | Clear | 34 | Insured | On file |
| Apple Electric | 667439 | Clear | 33 | Insured | On file |
| Comfort Zone Heating & Air Conditioning | 679802 | Clear | 33 | Insured | On file |
| Hawes Electric | 688906 | Clear | 32 | Exempt | On file |
| Lighthouse Electric | 708162 | Clear | 31 | Exempt | On file |
| Galvany Pete Electric CO | 715552 | Clear | 30 | Exempt | On file |
| Cooks Electric | 726335 | Clear | 30 | Exempt | On file |
| Mc Mahon Pump Shop | 727699 | Clear | 30 | Exempt | On file |
| Hall Electrical Contracting | 790783 | Clear | 25 | Insured | On file |
| Addams Family Construction Corporation | 804626 | Clear | 24 | Exempt | On file |
| Feather River Aire and Solar | 807511 | Clear | 24 | Insured | On file |
| Henderson Electric | 820087 | Clear | 23 | Insured | On file |
| Alternative Energy Systems INC | 853351 | Clear | 21 | Insured | On file |
| S D C Construction | 860293 | Clear | 21 | Exempt | On file |
| Wire Guy the | 864905 | Clear | 21 | Exempt | On file |
| Evans Electric | 869052 | Clear | 20 | Exempt | On file |
| All Seasons Electric | 873618 | Clear | 20 | Exempt | On file |
| Corron Joseph Electric | 882167 | Clear | 20 | Insured | On file |
| Charlton Electric | 890755 | Clear | 19 | Exempt | On file |
| Rci Electrical | 892034 | Clear | 19 | Exempt | On file |
| Allen Electrical Contracting | 896942 | Clear | 19 | Insured | On file |
| Pioneer Engineering & Construction | 900223 | Clear | 19 | Insured | On file |
| J & M Electric | 906106 | Clear | 19 | Exempt | On file |
| Mac Michael Electric | 908749 | Clear | 18 | Exempt | On file |
| Bauman Electric Company | 911293 | Clear | 18 | Exempt | On file |
| Weston Electric CO | 913803 | Clear | 18 | Insured | On file |
| Earth Ground Construction & Electrical Contracting | 920309 | Clear | 18 | Exempt | On file |
| Blm Holdings INC | 927742 | Clear | 17 | Insured | On file |
| Lawler Electric | 934659 | Clear | 17 | Insured | On file |
| Swearingen Electric | 934675 | Clear | 17 | Insured | On file |
| Blue Haven Pools | 934975 | Clear | 17 | Insured | On file |
| Smith Electric | 934717 | Clear | 17 | Exempt | On file |
| Hankins Group INC | 968523 | Clear | 14 | Insured | On file |
See all 83 electricians in Chico
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Chico?
CSLB's current public file lists 83 electricians with a Chico mailing address. 78 have a Clear status, and 94% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
Look for C-10 on the license. 83 businesses in Chico hold it. Small jobs under $1,000 with no permit and no employees are exempt; everything else needs a license (details).
How do I check an electrician's workers' comp?
Each profile shows the workers' comp type, insurer and policy dates from CSLB's file. Among Chico electricians, 44.6% are exempt (no employees), 54.2% insured and 1.2% without current coverage. Verify a policy with CSLB's insurer search (step by step).
Related
Electricians in nearby cities
- Licensed electricians in Paradise (23)
- Licensed electricians in Oroville (29)
- Licensed electricians in Nevada City (24)
- Licensed electricians in Yuba City (45)
- Licensed electricians in Grass Valley (77)
- Licensed electricians in Redding (85)
Other licensed trades in Chico
- General Contractors (417)
- General Engineering Contractors (71)
- Painters (68)
- Landscapers (62)
- Limited Specialty Contractors (60)
- Plumbers (51)
- Concrete Contractors (35)
- HVAC Contractors (33)
- Flooring Contractors (26)
- Cabinet and Finish Carpentry Contractors (23)