Licensed Electricians in Fontana, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 103licensed electricians
- 101active (Clear)
- 1.9%with a suspension
- 49.5%workers' comp exempt
- 10.7 yrsmedian time licensed
- 57.3%corp / LLC / partnership (42.7% sole owner)
- 6new in the last 12 months
- —change tracking began November 1, 2026
There are 103 electricians based in Fontana in CSLB's current file. 101 (98.1%) have a Clear status as of November 1, 2026.
The share with a suspension, 1.9%, is 1.3 points lower than the San Bernardino County rate for the same license (3.2%). 49.5% report a workers' comp exemption, 1.8 points lower than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees.
Experience varies: 52.4% have been licensed 10+ years and 6 are new this year (median 10.7 years, vs 14.7 statewide).
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Fontana
- Look the company up by name or license number (search Fontana). On the profile, confirm three things: Clear status, the C-10 license for this kind of work, and a contractor's bond on file.
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 1.9% of Fontana listings here already show a suspension.
- Get the bid and contract in writing with the license number on it. If the job tops $1,000 in labor and materials, a licensed electrician is required by law. See the $1,000 rule.
50 of 103 electricians in Fontana
Fontana electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Kent Electric CO | 305570 | Clear | 51 | Insured | On file |
| Cayton Electric | 436265 | Clear | 43 | Exempt | On file |
| Daniel's Electrical Construction CO INC | 467288 | Clear | 41 | Insured | On file |
| Electrical Services | 467744 | Clear | 41 | Exempt | On file |
| Lopez Electrical Const | 558034 | Clear | 37 | Insured | On file |
| Anderson's Nu Power Construction CO INC | 564595 | Clear | 37 | Insured | On file |
| True Construction | 619078 | Clear | 35 | Exempt | On file |
| A A A Electric & Elevator INC | 644422 | Clear | 34 | Insured | On file |
| Bv Electric | 644694 | Clear | 34 | Exempt | On file |
| Stc Netcom INC | 658768 | Clear | 34 | Insured | On file |
| Rite - Way Roof Corporation | 661941 | Clear | 33 | Insured | On file |
| Foulkes A J Electric | 685426 | Clear | 32 | Exempt | On file |
| D&J Lighting Maintenance INC | 727382 | Clear | 30 | Insured | On file |
| Duran Roberto | 729418 | Clear | 30 | Exempt | On file |
| Garcia Tom Electrical Services | 732848 | Clear | 29 | Exempt | On file |
| Orendain Art Electric | 733920 | Clear | 29 | Exempt | On file |
| Brown Mark & Associates INC | 748022 | Clear | 28 | Insured | On file |
| Collins Electric | 791782 | Clear | 25 | Exempt | On file |
| United Construction | 806583 | Clear | 24 | Exempt | On file |
| Utley John Robert | 808429 | Clear | 24 | Exempt | On file |
| Carraher Norman Joseph JR | 813208 | Clear | 24 | Exempt | On file |
| H N Electric | 837646 | Clear | 22 | Exempt | On file |
| Zuniga Electrical Construction | 837253 | Clear | 22 | Insured | On file |
| Arod Electric INC | 862269 | Clear | 21 | Insured | On file |
| Affordable Electric | 865912 | Clear | 21 | Exempt | On file |
| Williams Curtis Electric | 866726 | Clear | 21 | Exempt | On file |
| Andrade Construction | 878116 | Clear | 20 | Insured | On file |
| A A Electrical Service | 887491 | Clear | 19 | Exempt | On file |
| Rhino Electrical Construction INC | 892952 | Clear | 19 | Insured | On file |
| H D Electrical INC | 904036 | Clear | 19 | Insured | On file |
| Sal Electrical | 919093 | Clear | 18 | Exempt | On file |
| Rivas Odilon | 921155 | Clear | 18 | Exempt | On file |
| Radford Electric | 923571 | Clear | 18 | Exempt | On file |
| Kruse Electric INC | 935719 | Clear | 17 | Insured | On file |
| Yu Lihua | 938244 | Clear | 17 | Exempt | On file |
| Romo Electric | 942860 | Clear | 16 | Exempt | On file |
| Industrial Logics Electric | 944634 | Clear | 16 | Insured | On file |
| Mi Casa Restoration | 945688 | Clear | 16 | Insured | On file |
| Inland Electrical Source INC | 949224 | Clear | 16 | Insured | On file |
| Jcm Electric INC | 947970 | Clear | 16 | Insured | On file |
| Pell Solar Electricity | 949122 | Clear | 16 | Insured | On file |
| Riselo Engineering Solutions INC | 953223 | Clear | 16 | Insured | On file |
| Hadyeh Construction INC | 956693 | Clear | 15 | Insured | On file |
| Empire Electric CO | 970924 | Clear | 14 | Insured | On file |
| Vegas Pacific Express | 977386 | Clear | 14 | Insured | On file |
| Aries Electric INC | 989767 | Clear | 12 | Insured | On file |
| M & M Electric | 998697 | Clear | 12 | Exempt | On file |
| Romero Danilo | 1006907 | Clear | 11 | Exempt | On file |
| Ruacho Electric INC | 1006469 | Clear | 11 | Exempt | On file |
| Solectric Solution | 1006294 | Clear | 11 | Insured | On file |
See all 103 electricians in Fontana
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Fontana?
CSLB's current public file lists 103 electricians with a Fontana mailing address. 101 have a Clear status, and 83.5% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). Any job of $1,000 or more in labor and materials needs a licensed contractor. Read our guide to the $1,000 rule.
How do I check an electrician's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Fontana, 49.5% of electricians list a policy, 49.5% claim an exemption and 1% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
Electricians in nearby cities
- Licensed electricians in Hesperia (68)
- Licensed electricians in Highland (26)
- Licensed electricians in Colton (28)
- Licensed electricians in Big Bear City (21)
- Licensed electricians in Apple Valley (54)
- Licensed electricians in Redlands (50)
More electricians lists in San Bernardino County
- Upland (98)
- San Bernardino (87)
- Yucaipa (65)
- Chino Hills (53)
- Victorville (48)
- Rialto (38)
- Montclair (32)
- Yucca Valley (32)
- Alta Loma (27)
- Rancho Cucamonga (157)
- Ontario (137)
- Chino (103)
Other licensed trades in Fontana
- General Contractors (270)
- Limited Specialty Contractors (78)
- Plumbers (54)
- Painters (50)
- HVAC Contractors (48)
- General Engineering Contractors (40)
- Landscapers (27)
- Concrete Contractors (24)
- Roofers (23)
- Flooring Contractors (22)