Licensed Electricians in Newport Beach, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 52licensed electricians
- 50active (Clear)
- 3.8%with a suspension
- 44.2%workers' comp exempt
- 18.4 yrsmedian time licensed
- 57.7%corp / LLC / partnership (42.3% sole owner)
- 1new in the last 12 months
- —change tracking began November 1, 2026
There are 52 electricians based in Newport Beach in CSLB's current file. 50 (96.2%) have a Clear status as of November 1, 2026.
The share with a suspension (3.8%) is close to the Orange County rate for the same license (3.6%). 44.2% report a workers' comp exemption, 7.1 points lower than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees.
Experience varies: 59.6% have been licensed 10+ years and 1 is new this year (median 18.4 years, vs 14.7 statewide).
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Newport Beach
- Look the company up by name or license number (search Newport Beach). On the profile, confirm three things: Clear status, the C-10 license for this kind of work, and a contractor's bond on file.
- Before any money changes hands, verify the license on CSLB's own lookup. Our data comes from CSLB's weekly file, so a very recent change may not show here yet.
- Ask for the pocket license and a photo ID and match the name to your contract. Work of $1,000 or more needs a license (the $1,000 rule), and a down payment can't exceed $1,000 or 10% (down payment rules).
50 of 52 electricians in Newport Beach
Newport Beach electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Pacific Western Electric | 303276 | Clear | 51 | Exempt | On file |
| Morefield and Associates | 404995 | Clear | 45 | Exempt | On file |
| Stewart James B Electrical Contractor | 407976 | Clear | 45 | Exempt | On file |
| McCarthy Building Companies INC | 411173 | Clear | 45 | Insured | On file |
| D R Electric | 511791 | Clear | 39 | Insured | On file |
| Checkpoint Communications INC | 545063 | Clear | 38 | Insured | On file |
| William's Electric INC | 554799 | Clear | 37 | Exempt | On file |
| Do It Electric | 575800 | Clear | 37 | Exempt | On file |
| Metro Builders & Engrs' Grp LTD | 597589 | Clear | 36 | Insured | On file |
| Steven Belna Electric | 597664 | Clear | 36 | Exempt | On file |
| Sdbw Electric | 626779 | Clear | 35 | Exempt | On file |
| Henry Steve Electric INC | 650501 | Clear | 34 | Insured | On file |
| Jetty Electric INC | 677322 | Clear | 33 | Insured | On file |
| Hebb Engineering & Building | 715563 | Clear | 30 | Insured | On file |
| Bid Balboa Electric | 730445 | Clear | 29 | Insured | On file |
| Coast Water and Power | 738400 | Clear | 29 | Insured | On file |
| Steve Marshall Electric INC | 742852 | Clear | 29 | Insured | On file |
| Coast Electric | 849748 | Clear | 22 | Insured | On file |
| Shannon Electric | 859641 | Clear | 21 | Exempt | On file |
| Alectric Company | 868097 | Clear | 20 | Exempt | On file |
| Sandu Construction | 870779 | Clear | 20 | Exempt | On file |
| Stratex Solutions INC | 874378 | Clear | 20 | Exempt | On file |
| J P T Construction INC | 879360 | Clear | 20 | Insured | On file |
| 1 Superior Electric INC | 883400 | Clear | 20 | Insured | On file |
| Vick Houston's Construction | 911289 | Clear | 18 | Exempt | On file |
| Davidson Jeffrey P | 922556 | Clear | 18 | Exempt | On file |
| Laguna Beach Electric INC | 939805 | Clear | 17 | Insured | On file |
| Tam Electric | 940799 | Clear | 16 | Exempt | On file |
| Bdm Electrical | 972580 | Clear | 14 | Insured | On file |
| Sigtel INC | 1008382 | Clear | 11 | Insured | On file |
| Rising Edge Technologies Engineering Constructors | 1033773 | Clear | 8 | Insured | On file |
| W B Electrics | 1034865 | Clear | 8 | Exempt | On file |
| Socal Electrical Contractor | 1060680 | Clear | 6 | Insured | On file |
| A T P Audio/Video & Electric | 1066347 | Clear | 6 | Exempt | On file |
| Youbak INC | 1072995 | Clear | 5 | Insured | On file |
| West Coast Wiring & Automation | 1081875 | Clear | 5 | Insured | On file |
| Zendaccess INC | 1086992 | Clear | 4 | Insured | On file |
| Commercial Fire Protection LLC | 1090996 | Clear | 4 | Insured | On file |
| Fire Detection LLC | 1093918 | Clear | 4 | Insured | On file |
| Whitty Electric | 1096023 | Clear | 4 | Insured | On file |
| Ardenne Construction Corp | 1101437 | Clear | 3 | Exempt | On file |
| Prime Home Construction | 1121234 | Clear | 2 | Insured | On file |
| Beehive Builders | 1125697 | Clear | 2 | Exempt | On file |
| Pelican Coast Electric | 1133193 | Clear | 1 | Exempt | On file |
| Zap CO LLC | 1136792 | Clear | 1 | Exempt | On file |
| Crime Watch Security Systems LLC | 1138042 | Clear | 1 | Insured | On file |
| Mihail Salii | 1140667 | Clear | 1 | Insured | On file |
| Rhema Electric | 1142128 | Clear | 1 | Insured | On file |
| Arise Electrical and Consulting | 1144737 | Clear | 1 | Exempt | On file |
| San Francisco Fire Protection LLC | 1158841 | Clear | <1 | Insured | On file |
See all 52 electricians in Newport Beach
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Newport Beach?
CSLB's current public file lists 52 electricians with a Newport Beach mailing address. 50 have a Clear status, and 88.5% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). Any job of $1,000 or more in labor and materials needs a licensed contractor. Read our guide to the $1,000 rule.
How do I check an electrician's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Newport Beach, 55.8% of electricians list a policy, 44.2% claim an exemption and 0% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
Electricians in nearby cities
- Licensed electricians in Aliso Viejo (28)
- Licensed electricians in Laguna Hills (42)
- Licensed electricians in San Clemente (81)
- Licensed electricians in Huntington Beach (212)
- Licensed electricians in San Juan Capistrano (44)
- Licensed electricians in Laguna Niguel (45)
More electricians lists in Orange County
- La Habra (50)
- Lake Forest (50)
- Westminster (45)
- Cypress (43)
- Fountain Valley (41)
- Placentia (39)
- Rancho Santa Margarita (36)
- Dana Point (34)
- Stanton (32)
- Los Alamitos (31)
- Anaheim (266)
- Irvine (205)
Other licensed trades in Newport Beach
- General Contractors (424)
- General Engineering Contractors (44)
- Landscapers (35)
- Limited Specialty Contractors (30)
- Painters (26)
- Low Voltage Contractors (20)