Licensed Electricians in Reseda, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 83licensed electricians
- 79active (Clear)
- 4.8%with a suspension
- 51.8%workers' comp exempt
- 10 yrsmedian time licensed
- 61.4%corp / LLC / partnership (38.6% sole owner)
- 7new in the last 12 months
- —change tracking began November 1, 2026
CSLB's public data lists 83 electricians with a mailing address in Reseda, and 79 of them (95.2%) show a Clear primary status.
About 51.8% report a workers' comp exemption, roughly the statewide norm for electricians. The share with a suspension (4.8%) is close to the Los Angeles County rate for the same license (3.9%).
Experience varies: 50.6% have been licensed 10+ years and 7 are new this year (median 10 years, vs 14.7 statewide).
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Reseda
- Look the company up by name or license number (search Reseda). On the profile, confirm three things: Clear status, the C-10 license for this kind of work, and a contractor's bond on file.
- Before any money changes hands, verify the license on CSLB's own lookup. Our data comes from CSLB's weekly file, so a very recent change may not show here yet.
- Ask for the pocket license and a photo ID and match the name to your contract. Work of $1,000 or more needs a license (the $1,000 rule), and a down payment can't exceed $1,000 or 10% (down payment rules).
50 of 83 electricians in Reseda
Reseda electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Stamper Louis Company the | 300610 | Clear | 51 | Exempt | On file |
| Athans Enterprises INC | 329440 | Clear | 49 | Insured | On file |
| Hi 2 Lo Voltage Wiring Company INC | 432028 | Clear | 43 | Exempt | On file |
| G G Electric CO | 480351 | Clear | 41 | Exempt | On file |
| Prime Electric | 484543 | Clear | 40 | Insured | On file |
| Filipi Dan Electrician | 521546 | Clear | 38 | Exempt | On file |
| Gazelle Electric Company | 558925 | Clear | 37 | Insured | On file |
| Doman Donald Electric | 634189 | Clear | 34 | Insured | On file |
| Anderson's Construction | 667983 | Clear | 33 | Exempt | On file |
| Amador Electric INC | 706586 | Clear | 31 | Insured | On file |
| Securitech | 789488 | Clear | 25 | Insured | On file |
| Nicola's Electric Corp | 827263 | Clear | 23 | Exempt | On file |
| Butland E H Corp | 831933 | Clear | 22 | Insured | On file |
| Tarnoff Tyrone David | 863310 | Clear | 21 | Exempt | On file |
| A Bundchi Electrical Company | 870661 | Clear | 20 | Exempt | On file |
| AC Pros INC | 871281 | Clear | 20 | Insured | On file |
| M 2 Multimedia INC | 875584 | Clear | 20 | Insured | On file |
| Choose A Floor | 877875 | Clear | 20 | Insured | On file |
| L & V Electric | 876558 | Clear | 20 | Exempt | On file |
| Soni Electric INC | 885089 | Clear | 20 | Insured | On file |
| Alta West Electric INC | 896150 | Clear | 19 | Exempt | On file |
| Alberto's Electric | 912600 | Clear | 18 | Exempt | On file |
| Bercow Gary | 913672 | Clear | 18 | Exempt | On file |
| Andy Electrical | 923651 | Clear | 18 | Exempt | On file |
| Go Green Electric | 924466 | Clear | 18 | Exempt | On file |
| Twito Michael | 928141 | Clear | 17 | Exempt | On file |
| American New Generation Construction INC | 937516 | Clear | 17 | Exempt | On file |
| Cal State Electric | 960938 | Clear | 15 | Insured | On file |
| Rene Construction INC | 965386 | Clear | 15 | Exempt | On file |
| G - Ren Electrical INC | 977696 | Clear | 14 | Exempt | On file |
| A + Electricians | 980577 | Clear | 13 | Exempt | On file |
| Electric 4 All INC | 983678 | Clear | 13 | Insured | On file |
| Cesar Electric | 987829 | Clear | 13 | Exempt | On file |
| Trinity Builders & Design INC | 988119 | Clear | 13 | Insured | On file |
| Marojevic Sergej | 990229 | Clear | 12 | Insured | On file |
| Ghaly Adel | 1005872 | Clear | 11 | Exempt | On file |
| Power Bright Electric | 1006702 | Clear | 11 | Exempt | On file |
| High Tech Services | 1012707 | Clear | 10 | Insured | On file |
| Nexus Electric INC | 1015470 | Clear | 10 | Insured | On file |
| Self Powered Electric & Lighting INC | 1018724 | Clear | 10 | Insured | On file |
| Q-Light and Power Electric INC | 1020499 | Clear | 10 | Insured | On file |
| Ferrum Electric CO | 1033571 | Clear | 8 | Exempt | On file |
| Aguilar Electric Corp | 1035849 | Clear | 8 | Exempt | On file |
| Gigahertz Electric Air Conditioning and Heating | 1037401 | Clear | 8 | Insured | On file |
| Valencia Electrical & Solar Services | 1037241 | Clear | 8 | Insured | On file |
| Intuned Communications | 1046946 | Clear | 8 | Exempt | On file |
| V-Volts Electric INC | 1048314 | Clear | 7 | Insured | On file |
| J P Electrical Service | 1054577 | Clear | 7 | Exempt | On file |
| L S Remodeling | 1056351 | Clear | 7 | Insured | On file |
| Gch Electric Services | 1058644 | Clear | 7 | Insured | On file |
See all 83 electricians in Reseda
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Reseda?
CSLB's current public file lists 83 electricians with a Reseda mailing address. 79 have a Clear status, and 92.8% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
Look for C-10 on the license. 83 businesses in Reseda hold it. Small jobs under $1,000 with no permit and no employees are exempt; everything else needs a license (details).
How do I check an electrician's workers' comp?
Each profile shows the workers' comp type, insurer and policy dates from CSLB's file. Among Reseda electricians, 51.8% are exempt (no employees), 45.8% insured and 2.4% without current coverage. Verify a policy with CSLB's insurer search (step by step).
Related
Electricians in nearby cities
- Licensed electricians in Pacoima (28)
- Licensed electricians in Arleta (28)
- Licensed electricians in San Fernando (29)
- Licensed electricians in Sylmar (99)
- Licensed electricians in North Hills (43)
- Licensed electricians in Granada Hills (105)
More electricians lists in Los Angeles County
- Tarzana (79)
- West Hills (79)
- Chatsworth (77)
- Glendora (76)
- Valencia (75)
- Sherman Oaks (73)
- Sun Valley (71)
- Sunland (71)
- Covina (67)
- Pomona (65)
- West Covina (64)
- Canoga Park (63)
Other licensed trades in Reseda
- General Contractors (265)
- Plumbers (52)
- Limited Specialty Contractors (48)
- Painters (45)
- HVAC Contractors (35)
- Landscapers (26)
- Flooring Contractors (22)