Licensed General Engineering Contractors in Sonora, California
Updated November 1, 2026 from CSLB's public license file · A General Engineering Contractor
- 40licensed general engineering contractors
- 37active (Clear)
- 7.5%with a suspension
- 40%workers' comp exempt
- 19.6 yrsmedian time licensed
- 55%corp / LLC / partnership (45% sole owner)
- 2new in the last 12 months
- —change tracking began November 1, 2026
Sonora is home to 40 general engineering contractors in CSLB's license file, the most in Tuolumne County. 92.5% are Clear.
The share with a suspension (7.5%) is close to the Tuolumne County rate for the same license (6.9%). 40% report a workers' comp exemption, 4.6 points higher than the statewide figure for general engineering contractors (35.4%), so many of these businesses say they have no employees.
The median general engineering contractor here has held a license for 19.6 years (more than the statewide median of 18.5), and 2 licenses were issued in the last 12 months.
These firms hold CSLB's A (General Engineering Contractor) license for engineered fixed works. See the A General Engineering Contractor guide for what the license covers.
How to check a general engineering contractor's license in Sonora
- Open the general engineering contractor's profile from the table below (or search Sonora listings by name). Check that A appears among its classifications and that the primary status reads Clear. What A covers.
- Confirm it live with CSLB's Instant License Check. Statuses change between our weekly refreshes, especially workers' comp and bond suspensions.
- Ask for the pocket license and a photo ID and match the name to your contract. Work of $1,000 or more needs a license (the $1,000 rule), and a down payment can't exceed $1,000 or 10% (down payment rules).
All 40 general engineering contractors in Sonora
Sonora general engineering contractors sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Kolpack Glenn H INC | 287112 | Clear | 53 | Exempt | On file |
| California Gold Development Corporation | 364660 | Clear | 48 | Insured | On file |
| Mc Connell Mike Construction | 459611 | Clear | 42 | Insured | On file |
| Addis Construction CO | 482521 | Clear | 41 | Insured | On file |
| Boyer Construction | 509381 | Clear | 39 | Insured | On file |
| Silverado Estate Enterprises INC | 526414 | Clear | 38 | Exempt | On file |
| Keagy Ken Excavating INC | 538732 | Clear | 38 | Insured | On file |
| Dambacher James R Construction | 560922 | Clear | 37 | Insured | On file |
| Lucas Building Corporation | 561363 | Clear | 37 | Insured | On file |
| Olsen Excavation & Grading | 565297 | Clear | 37 | Insured | On file |
| Njirich & Sons INC | 573731 | Clear | 37 | Insured | On file |
| Wilsons Backhoe | 613060 | Clear | 35 | Exempt | On file |
| Keegan V Kevin | 695543 | Clear | 32 | Exempt | On file |
| Kolpack Bonnie | 705053 | Clear | 31 | Exempt | On file |
| Ken's Asphalt | 708310 | Clear | 31 | Insured | On file |
| Gentis Construction INC | 738197 | Clear | 29 | Insured | On file |
| Precision Pump Service INC | 742031 | Clear | 29 | Insured | On file |
| Burgess Matt Construction | 826999 | Clear | 23 | Exempt | On file |
| Smci | 885550 | Clear | 20 | Insured | On file |
| Wes - Coast Excavation | 905465 | Clear | 19 | Exempt | On file |
| Baldwin Construction | 946925 | Clear | 16 | Exempt | On file |
| Left Coast Land Clearing | 956460 | Clear | 15 | Insured | On file |
| C C F G Construction | 959915 | Clear | 15 | Insured | On file |
| G Seven | 962744 | Clear | 15 | Insured | On file |
| Paul T Sutton | 1014520 | Clear | 10 | Exempt | On file |
| Semsen John Landscaping CO INC | 1024425 | Clear | 9 | Insured | On file |
| Lewellen Excavation | 1033554 | Clear | 8 | Insured | On file |
| Sierra Construction | 1046054 | Clear | 8 | Insured | On file |
| Smci / Obayashi Joint Venture | 1053830 | Clear | 7 | Exempt | On file |
| Lundgren Systems General Engineering INC | 1063347 | Clear | 6 | Insured | On file |
| Pacific Mountain Environmental & Construction | 1078396 | Clear | 5 | Exempt | On file |
| Wise David N | 1095446 | Clear | 4 | Exempt | On file |
| Cal Gold Construction Corporation | 1105239 | Clear | 3 | Insured | On file |
| Pje Solutions INC | 1116517 | Clear | 2 | Insured | On file |
| Vann Excavating INC | 1127972 | Clear | 2 | Exempt | On file |
| Ccfg Electric | 1149280 | Clear | <1 | Exempt | On file |
| Big Pine General Engineering Contracting INC | 1159786 | Clear | <1 | Exempt | On file |
| Xtreme Construction | 792294 | Susp: contractor's bond | 25 | Exempt | On file |
| Divine Matthew Construction | 939550 | Susp: workers' compensation | 17 | None | On file |
| Foothill Excavation | 1052961 | Susp: workers' compensation | 7 | None | On file |
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed general engineering contractors are in Sonora?
CSLB's current public file lists 40 general engineering contractors with a Sonora mailing address. 37 have a Clear status, and 90% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does a general engineering contractor need in California?
CSLB issues the A General Engineering Contractor classification for this work. In Tuolumne County, 92.5% of Sonora's holders are Clear right now. The license requirement starts at $1,000 per job (the minor-work rule).
How do I check a general engineering contractor's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Sonora, 55% of general engineering contractors list a policy, 40% claim an exemption and 5% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
General Engineering Contractors in nearby cities
- Licensed general engineering contractors in Tracy (31)
- Licensed general engineering contractors in Oakdale (28)
- Licensed general engineering contractors in Turlock (25)
- Licensed general engineering contractors in Modesto (45)
- Licensed general engineering contractors in Merced (25)
- Licensed general engineering contractors in Mariposa (20)