Residential General Contractors in Corbett, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 36active RGC licenses
- 94.4%no issues in the file
- 72.2%Exempt for workers' comp
- 9.1 yrsmedian time licensed
- 3new in the last 12 months
- 5.6%individuals, by name
There are 36 residential general contractors based in Corbett, according to CCB's active file. That ranks number 5 of 6 cities with a list in Multnomah County. Across Oregon, 93.7% of these licenses show no issues. In Corbett it's 94.4%.
Workers' comp: 72.2% here are Exempt and 27.8% Nonexempt, against 59.8% Exempt statewide. 47.2% have been licensed 10 years or more, and the median is 9.1 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 36 residential general contractors in Corbett
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Evergreen Remodeling INC | 36485 | No issues | 45 | Exempt | $25,000 |
| Craft Electric INC | 68645 | No issues | 36 | Nonexempt | $25,000 |
| Jeffrey L Smith INC | 71489 | No issues | 35 | Exempt | $25,000 |
| Crown Point Construction CO | 102598 | No issues | 31 | Nonexempt | $25,000 |
| Timothy Howard Pantekoek | 125355 | No issues | 29 | Exempt | $25,000 |
| Tim Leitner Construction Contracting INC | 147835 | No issues | 25 | Nonexempt | $25,000 |
| Murray Anderson Renovations LLC | 162884 | No issues | 21 | Exempt | $25,000 |
| Aho Custom Building & Remodel LLC | 170409 | No issues | 20 | Exempt | $25,000 |
| Fritz Cutting & Coring INC | 175029 | No issues | 19 | Nonexempt | $25,000 |
| Windust Construction LLC | 177702 | No issues | 19 | Exempt | $25,000 |
| Robert Burk Remodeling LLC | 186451 | No issues | 17 | Exempt | $25,000 |
| James V Haley Concrete LLC | 202465 | No issues | 12 | Exempt | $25,000 |
| Eric Grant Lichtenthaler | 202801 | No issues | 12 | Exempt | $25,000 |
| Hood Custom Homes LLC | 207459 | No issues | 11 | Exempt | $25,000 |
| Lambuilt LLC | 208380 | No issues | 11 | Exempt | $25,000 |
| Lenz Construction LLC | 213790 | No issues | 9 | Exempt | $25,000 |
| Huali Construction LLC | 219834 | No issues | 8 | Exempt | $25,000 |
| Americas Perfect Home LLC | 220917 | No issues | 8 | Exempt | $25,000 |
| Cleanline Custom Construction LLC | 226470 | No issues | 7 | Exempt | $25,000 |
| Amy Detter Painting LLC | 230387 | No issues | 6 | Exempt | $25,000 |
| Sm Mechanical LLC | 235712 | No issues | 5 | Exempt | $25,000 |
| Phoenix Masonry LLC | 240056 | No issues | 4 | Nonexempt | $25,000 |
| Krieg Construction Company LLC | 245193 | No issues | 3 | Nonexempt | $80,000 |
| Thane R Rolens Concrete & Construction LLC | 245095 | No issues | 3 | Exempt | $25,000 |
| Acme Mechanical LLC | 246501 | No issues | 3 | Exempt | $25,000 |
| Ironclad Gutter CO LLC | 246730 | No issues | 3 | Nonexempt | $25,000 |
| Km2 Construction LLC | 248911 | No issues | 2 | Exempt | $25,000 |
| Priester Properties and Construction LLC | 249283 | No issues | 2 | Exempt | $25,000 |
| Tjs Dwellings & Design Solutions LLC | 250186 | No issues | 2 | Exempt | $25,000 |
| Kevin Heberling Construction LLC | 252195 | No issues | 2 | Exempt | $25,000 |
| Dindia Cowles Construction Incorporated | 255974 | No issues | 1 | Nonexempt | $25,000 |
| Shokunin Spirit LLC | 260339 | No issues | <1 | Exempt | $25,000 |
| Oconnors Outdoor Living LLC | 261280 | No issues | <1 | Exempt | $25,000 |
| Wheeler Work LLC | 263856 | No issues | <1 | Exempt | $25,000 |
| Dibona Stone LLC | 212712 | Check | 10 | Nonexempt | $25,000 |
| River Hawk Construction LLC | 212707 | Check | 10 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.