Residential General Contractors in Dundee, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 44active RGC licenses
- 100%no issues in the file
- 63.6%Exempt for workers' comp
- 7.1 yrsmedian time licensed
- 8new in the last 12 months
- 15.9%individuals, by name
Dundee has 44 residential general contractors in CCB's active license file. That ranks number 4 of 10 cities with a list in Yamhill County. Across Oregon, 93.7% of these licenses show no issues. In Dundee it's 100%.
Workers' comp: 63.6% here are Exempt and 36.4% Nonexempt, against 59.8% Exempt statewide. 36.4% have been licensed 10 years or more, and the median is 7.1 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 44 residential general contractors in Dundee
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Edmond L Casciato | 29827 | No issues | 47 | Exempt | $25,000 |
| Robert M Maslen | 50820 | No issues | 40 | Exempt | $25,000 |
| Paul Harter | 56120 | No issues | 38 | Exempt | $25,000 |
| The Saunders CO INC | 88343 | No issues | 33 | Nonexempt | $25,000 |
| Endicott Woods Enterprises INC | 94954 | No issues | 32 | Nonexempt | $25,000 |
| Northwoods Remodeling LLC | 123203 | No issues | 29 | Exempt | $25,000 |
| Ribar Construction LLC | 163616 | No issues | 21 | Exempt | $25,000 |
| Peter Paul Adamski III | 167498 | No issues | 20 | Exempt | $25,000 |
| J Lopez Contractor INC | 169588 | No issues | 20 | Exempt | $25,000 |
| 4r House LLC | 172547 | No issues | 20 | Exempt | $25,000 |
| Water Bear Cleaning & Restoration INC | 185655 | No issues | 17 | Nonexempt | $25,000 |
| Igc Construction LLC | 187423 | No issues | 17 | Nonexempt | $25,000 |
| Currie Construction LLC | 197910 | No issues | 14 | Nonexempt | $25,000 |
| G & M Landscape Maintenance LLC | 203625 | No issues | 12 | Nonexempt | $25,000 |
| Envious Tile & More CO | 206695 | No issues | 11 | Nonexempt | $25,000 |
| All Things Are Possible Construction LLC | 210261 | No issues | 10 | Exempt | $25,000 |
| Yamhill Valley Construction LLC | 213576 | No issues | 9 | Nonexempt | $25,000 |
| West End Construction LLC | 214768 | No issues | 9 | Exempt | $25,000 |
| Northwest Remodeling Solutions LLC | 220969 | No issues | 8 | Exempt | $25,000 |
| Christopher Daniel Reber | 224386 | No issues | 7 | Exempt | $25,000 |
| Bws Enterprises LLC | 225426 | No issues | 7 | Exempt | $25,000 |
| Concrestone LLC | 226248 | No issues | 7 | Nonexempt | $25,000 |
| Ruhlin Construction LLC | 229958 | No issues | 6 | Exempt | $25,000 |
| Storyteller Construction LLC | 234565 | No issues | 5 | Exempt | $25,000 |
| Fj Painting LLC | 234854 | No issues | 5 | Nonexempt | $25,000 |
| Azteca Tree Service LLC | 238061 | No issues | 5 | Exempt | $25,000 |
| Rider Concrete & Excavation LLC | 237350 | No issues | 5 | Exempt | $25,000 |
| Zacory Ryan Sheely | 240187 | No issues | 4 | Exempt | $25,000 |
| Dundee Tree Service LLC | 241146 | No issues | 4 | Nonexempt | $25,000 |
| M & D On Time INC | 240752 | No issues | 4 | Nonexempt | $25,000 |
| West Coast Land Renewal LLC | 241741 | No issues | 4 | Exempt | $25,000 |
| Z & D Builders LLC | 248809 | No issues | 2 | Nonexempt | $25,000 |
| Stm Mac Gutters LLC | 251025 | No issues | 2 | Exempt | $25,000 |
| 5 Rivers INC | 251334 | No issues | 2 | Nonexempt | $25,000 |
| Kurtz Home Solutions LLC | 256641 | No issues | 1 | Exempt | $25,000 |
| Henkes Construction LLC | 258763 | No issues | 1 | Exempt | $25,000 |
| Wayne Douglas Umfleet | 259085 | No issues | 1 | Exempt | $25,000 |
| Mid Valley Dairy Services INC | 259486 | No issues | <1 | Nonexempt | $25,000 |
| Trevi Construction LLC | 259746 | No issues | <1 | Exempt | $25,000 |
| Bink Paint CO LLC | 260376 | No issues | <1 | Exempt | $25,000 |
| Clearstory Construction LLC | 261048 | No issues | <1 | Exempt | $25,000 |
| G & D Construction LLC | 260730 | No issues | <1 | Nonexempt | $25,000 |
| Next Level Metal & Ceilings LLC | 260597 | No issues | <1 | Exempt | $25,000 |
| Veritas Vantage Construction Group LLC | 263438 | No issues | <1 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.