Licensed Contractors in Hillsboro, Oregon
Updated November 3, 2026 from CCB's public license file
- 732active licenses
- 90.8%no issues in the file
- 51.8%Exempt for workers' comp
- 6.7 yrsmedian time licensed
- 68new in the last 12 months
- 32.5%licensed 10+ years
CCB's active file lists 732 contractors in Hillsboro. 51.8% are Exempt for workers' comp, compared with 57.5% statewide, and 68 were first licensed in the last 12 months.
Lists by license type
- Residential General Contractors (536)
- Residential Specialty Contractors (135)
- Lead Paint Renovation Contractors (101)
- Commercial General Contractors L2 (85)
- Commercial Specialty Contractors L2 (34)
50 of 732 licenses in Hillsboro
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Eugene Zurbrugg Construction CO | 2498 | No issues | 54 | Nonexempt | $25,000 |
| Hawk Construction CO | 19157 | No issues | 49 | Exempt | $25,000 |
| Acousti Level Floor Systems INC | 27421 | No issues | 47 | Nonexempt | $25,000 |
| Michael J Kohon | 28990 | No issues | 47 | Exempt | $20,000 |
| Hillsboro Plumbing CO | 35851 | No issues | 45 | Nonexempt | $20,000 |
| Shane Construction CO | 37115 | No issues | 45 | Exempt | $20,000 |
| Johnsons Roofing INC | 38071 | No issues | 45 | Nonexempt | $20,000 |
| Teufel Nursery INC | 41669 | No issues | 43 | Nonexempt | $25,000 |
| Mel Csergei | 42760 | No issues | 43 | Exempt | $25,000 |
| Wilfert Heating and Air Conditioning INC | 43885 | No issues | 42 | Nonexempt | $80,000 |
| Bass Builders Corp | 45908 | No issues | 42 | Exempt | $25,000 |
| Athens Electric INC | 46085 | No issues | 42 | Nonexempt | $25,000 |
| Hughes Electrical Contractors INC | 49850 | No issues | 40 | Nonexempt | $80,000 |
| Ricks Custom Fencing & Decking INC | 50088 | No issues | 40 | Nonexempt | $25,000 |
| Parr Lumber Company | 53825 | No issues | 39 | Nonexempt | $25,000 |
| Om Stone INC | 54984 | No issues | 39 | Nonexempt | $20,000 |
| Matthew Blomenkamp | 56492 | No issues | 38 | Exempt | $25,000 |
| Peter Walker Contracting INC | 58212 | No issues | 38 | Nonexempt | $20,000 |
| Grading Unlimited INC | 64062 | No issues | 36 | Nonexempt | $80,000 |
| Robinson Construction CO | 63147 | No issues | 36 | Nonexempt | $80,000 |
| Tolmie Enterprises INC | 64352 | No issues | 36 | Nonexempt | $25,000 |
| Bradley Construction INC | 65620 | No issues | 36 | Nonexempt | $25,000 |
| Doug Nelson Carpet & Vinyl Installations INC | 66570 | No issues | 36 | Nonexempt | $25,000 |
| Timothy Older | 66142 | No issues | 36 | Exempt | $20,000 |
| Dan J Thompson | 67000 | No issues | 36 | Exempt | $20,000 |
| Bartholemy Construction INC | 68310 | No issues | 36 | Nonexempt | $25,000 |
| Eschman Fine Carpentry INC | 69367 | No issues | 36 | Exempt | $20,000 |
| Jeff Losli Construction INC | 67571 | No issues | 36 | Exempt | $20,000 |
| Msi Mechanical Systems INC | 70032 | No issues | 36 | Nonexempt | $55,000 |
| John Teodosiu | 70775 | No issues | 35 | Exempt | $25,000 |
| Richard Neal Bunch | 74004 | No issues | 35 | Nonexempt | $25,000 |
| Dean Alan Kociemba | 74744 | No issues | 35 | Exempt | $15,000 |
| Rafael N Cornelio | 74558 | No issues | 35 | Nonexempt | $20,000 |
| Shawn Curtis Muhly | 76100 | No issues | 35 | Nonexempt | $55,000 |
| Raymond A Emigh | 78689 | No issues | 34 | Exempt | $25,000 |
| Color Techniques Painting Contractors INC | 81123 | No issues | 34 | Nonexempt | $25,000 |
| Clarence Eugene Coghlan | 88976 | No issues | 33 | Exempt | $20,000 |
| Larry Kilgore Painting INC | 87570 | No issues | 33 | Nonexempt | $20,000 |
| Lite Rite Electric INC | 89854 | No issues | 33 | Nonexempt | $25,000 |
| The Mullen Company | 92689 | No issues | 33 | Nonexempt | $20,000 |
| Rk Electric INC | 94275 | No issues | 33 | Nonexempt | $20,000 |
| Bridgeport Incorporated | 96302 | No issues | 32 | Nonexempt | $80,000 |
| Gary W Dunn | 97258 | No issues | 32 | Exempt | $20,000 |
| Rosendin Electric INC | 103939 | No issues | 31 | Nonexempt | $25,000 |
| Flying H Construction CO | 104699 | No issues | 31 | Nonexempt | $25,000 |
| Johns Custom Garage Door Sales INC | 107496 | No issues | 31 | Nonexempt | $20,000 |
| Dicks Evergreen Fence & Deck INC | 108350 | No issues | 31 | Nonexempt | $25,000 |
| Loranger Builders LLC | 108175 | No issues | 31 | Nonexempt | $25,000 |
| Michael D Hughes Corp | 109416 | No issues | 31 | Nonexempt | $25,000 |
| A Cut Above Concrete Cutting LLC | 112011 | No issues | 30 | Nonexempt | $25,000 |
See all 732 licenses in Hillsboro
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.