Licensed Contractors in White City, Oregon
Updated November 3, 2026 from CCB's public license file
- 144active licenses
- 91%no issues in the file
- 52.8%Exempt for workers' comp
- 7.4 yrsmedian time licensed
- 11new in the last 12 months
- 33.3%licensed 10+ years
White City has 144 active CCB licenses. 91% show no issues in the file (93.5% statewide), and the median license has been held 7.4 years.
Lists by license type
50 of 144 licenses in White City
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Metal Masters INC | 529 | No issues | 54 | Nonexempt | $55,000 |
| Kennedy Fuel CO | 40017 | No issues | 44 | Nonexempt | $25,000 |
| Evergreen Roofing INC | 41644 | No issues | 43 | Nonexempt | $55,000 |
| Pacific Paving INC | 50835 | No issues | 40 | Nonexempt | $25,000 |
| Brian S Crowder | 55074 | No issues | 38 | Exempt | $20,000 |
| Victor Paul Olson | 58861 | No issues | 37 | Nonexempt | $25,000 |
| Ronald Thulien | 60649 | No issues | 37 | Exempt | $20,000 |
| Christian A Snively | 62450 | No issues | 36 | Nonexempt | $25,000 |
| Frank T Lee | 81132 | No issues | 35 | Nonexempt | $25,000 |
| S & S Sheetmetal INC | 72049 | No issues | 35 | Nonexempt | $55,000 |
| Gary Don Wheeler | 77338 | No issues | 35 | Exempt | $15,000 |
| Cummings Brothers Construction INC | 78021 | No issues | 34 | Exempt | $25,000 |
| Gifford Homes LLC | 78739 | No issues | 34 | Exempt | $25,000 |
| Dane K Vallente | 88850 | No issues | 33 | Exempt | $20,000 |
| George Holberton | 96098 | No issues | 32 | Exempt | $25,000 |
| Kevin Duane Ruf | 97044 | No issues | 32 | Exempt | $20,000 |
| Crown Homes INC | 111078 | No issues | 30 | Nonexempt | $25,000 |
| South Valley Construction INC | 127108 | No issues | 28 | Nonexempt | $25,000 |
| Craig A Owen | 127902 | No issues | 28 | Exempt | $25,000 |
| Kenneth Jerome Fahndrich | 142286 | No issues | 26 | Exempt | $25,000 |
| David Jason Patterson | 144772 | No issues | 26 | Exempt | $25,000 |
| Fermin Rodriguez | 151491 | No issues | 24 | Nonexempt | $20,000 |
| Central Pipeline INC | 155239 | No issues | 23 | Nonexempt | $80,000 |
| Steven James Trautman | 162699 | No issues | 21 | Nonexempt | $25,000 |
| Barry Keith Dale | 164756 | No issues | 21 | Exempt | $25,000 |
| David William N Stockton | 169527 | No issues | 20 | Exempt | $25,000 |
| Christopher Keith Eells | 170279 | No issues | 20 | Exempt | $25,000 |
| Troy Alexander Obando | 183352 | No issues | 20 | Nonexempt | $25,000 |
| Russell Ray Lammon | 172733 | No issues | 20 | Nonexempt | $25,000 |
| Advanced Design Tile & More LLC | 174450 | No issues | 19 | Nonexempt | $20,000 |
| The Countertop Geek LLC | 182168 | No issues | 18 | Exempt | $20,000 |
| Delbert Kelly Holden | 187715 | No issues | 17 | Nonexempt | $25,000 |
| Manuel Alonso Cabrera | 191080 | No issues | 16 | Exempt | $15,000 |
| Bray Construction LLC | 197236 | No issues | 14 | Nonexempt | $25,000 |
| Langford Electric LLC | 198899 | No issues | 13 | Nonexempt | $20,000 |
| Tankersley Plumbing LLC | 199631 | No issues | 13 | Nonexempt | $20,000 |
| Loyalty Builders LLC | 200045 | No issues | 13 | Exempt | $25,000 |
| Douglas Daniken Plumbing LLC | 201313 | No issues | 13 | Nonexempt | $25,000 |
| David Bryan Shuck | 203025 | No issues | 12 | Exempt | $20,000 |
| Madden Construction LLC | 203864 | No issues | 12 | Nonexempt | $25,000 |
| Mike Spees Builders LLC | 204870 | No issues | 11 | Exempt | $20,000 |
| C & L Quality Homes LLC | 207455 | No issues | 11 | Nonexempt | $25,000 |
| Kevin Michael Meek | 210086 | No issues | 10 | Exempt | $25,000 |
| Quality One Maintenance INC | 214301 | No issues | 9 | Nonexempt | $25,000 |
| Fernandez Drywall LLC | 214847 | No issues | 9 | Nonexempt | $25,000 |
| Miles Gregory Chappell | 216057 | No issues | 9 | Exempt | $15,000 |
| All Terrain Excavating LLC | 216373 | No issues | 9 | Nonexempt | $25,000 |
| Melendez Construction LLC | 217643 | No issues | 9 | Nonexempt | $25,000 |
| Lone Star Painting LLC | 218171 | No issues | 8 | Nonexempt | $25,000 |
| Richardson Homes LLC | 218221 | No issues | 8 | Exempt | $25,000 |
See all 144 licenses in White City
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.