Licensed Electricians in Palmdale, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 93licensed electricians
- 88active (Clear)
- 5.4%with a suspension
- 55.9%workers' comp exempt
- 8.8 yrsmedian time licensed
- 46.2%corp / LLC / partnership (53.8% sole owner)
- 10new in the last 12 months
- —change tracking began November 1, 2026
There are 93 electricians based in Palmdale in CSLB's current file. 88 (94.6%) have a Clear status as of November 1, 2026.
55.9% report a workers' comp exemption, 4.6 points higher than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees. The share with a suspension, 5.4%, is 1.5 points higher than the Los Angeles County rate for the same license (3.9%).
Experience varies: 48.4% have been licensed 10+ years and 10 are new this year (median 8.8 years, vs 14.7 statewide).
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Palmdale
- Find the business in the list below, or search all 93 Palmdale listings, and open its profile. You want a Clear status and the C-10 classification (a B license can also cover it as part of a multi-trade job).
- Before any money changes hands, verify the license on CSLB's own lookup. Our data comes from CSLB's weekly file, so a very recent change may not show here yet.
- Match the license holder's name to the name on the written contract and the person you meet. Since 55.9% of Palmdale electricians claim a workers' comp exemption, ask who will actually do the work. Hiring checklist.
50 of 93 electricians in Palmdale
Palmdale electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| U S A Power INC | 423309 | Clear | 44 | Exempt | On file |
| Tcw Systems INC | 441210 | Clear | 43 | Exempt | On file |
| All Circuits Electric INC | 455927 | Clear | 42 | Insured | On file |
| Greppin Construction | 476150 | Clear | 41 | Insured | On file |
| L and M Electric | 522773 | Clear | 38 | Exempt | On file |
| Electro-Air CO | 538428 | Clear | 38 | Insured | On file |
| Ralston Electric INC | 537336 | Clear | 38 | Exempt | On file |
| Fernandez Luis F Electrical Contractors | 571792 | Clear | 37 | Exempt | On file |
| Maine Michael L Electric | 623007 | Clear | 35 | Exempt | On file |
| Penny Jim Electric | 679789 | Clear | 33 | Exempt | On file |
| Power Service Electrical Contractors | 680932 | Clear | 32 | Insured | On file |
| Down-N-Out Electric | 722693 | Clear | 30 | Exempt | On file |
| Energy + | 736839 | Clear | 29 | Insured | On file |
| Dunn Rite Electric | 761494 | Clear | 27 | Exempt | On file |
| Servin Electric | 785995 | Clear | 26 | Exempt | On file |
| Corliss & Son Mechanical | 827235 | Clear | 23 | Exempt | On file |
| Reis Brian | 854085 | Clear | 21 | Exempt | On file |
| Smart Fire & Electrical Technology INC | 863196 | Clear | 21 | Insured | On file |
| Ram Electrical Contractors INC | 875879 | Clear | 20 | Insured | On file |
| A1 Home Builder | 885624 | Clear | 20 | Exempt | On file |
| Westin Development Corporation | 888423 | Clear | 19 | Insured | On file |
| Scheiern Electric | 896195 | Clear | 19 | Exempt | On file |
| Centerline Construction | 904360 | Clear | 19 | Exempt | On file |
| Spear Jason Clay Electric | 908543 | Clear | 18 | Exempt | On file |
| Ben Electric | 915995 | Clear | 18 | Insured | On file |
| Crisbelle Electric | 916626 | Clear | 18 | Exempt | On file |
| Kain Electric | 920468 | Clear | 18 | Exempt | On file |
| A - M Electric | 922610 | Clear | 18 | Insured | On file |
| Martinez Guadalupe | 922616 | Clear | 18 | Exempt | On file |
| S & G Custom Electrical | 930170 | Clear | 17 | Insured | On file |
| A B O Electric | 937083 | Clear | 17 | Exempt | On file |
| Cardenas Brian | 938897 | Clear | 17 | Exempt | On file |
| Fabro Electric | 940376 | Clear | 16 | Insured | On file |
| Electrical Automation & Control Solutions | 955896 | Clear | 15 | Exempt | On file |
| G & R Dynamic Electric | 966975 | Clear | 15 | Exempt | On file |
| Combined Energy INC | 981987 | Clear | 13 | Insured | On file |
| Cali Pool Builders INC | 985593 | Clear | 13 | Insured | On file |
| True-Tech Electrical Solutions INC | 1005458 | Clear | 11 | Insured | On file |
| A V Electric | 1008152 | Clear | 11 | Exempt | On file |
| Blessedco Electric INC | 1009981 | Clear | 10 | Insured | On file |
| Smart Source Electric | 1010366 | Clear | 10 | Insured | On file |
| Gold Line Electric | 1014735 | Clear | 10 | Insured | On file |
| Solar Shoppers Construction | 1019939 | Clear | 10 | Insured | On file |
| Erco Electric | 1022084 | Clear | 9 | Insured | On file |
| Rhino's Electric Services INC | 1034400 | Clear | 8 | Insured | On file |
| Let To B Light Electric INC | 1042406 | Clear | 8 | Insured | On file |
| Royal Electric & Lighting INC | 1045459 | Clear | 8 | Exempt | On file |
| Imperium Electric INC | 1055049 | Clear | 7 | Insured | On file |
| Coastal Currents INC | 1055269 | Clear | 7 | Insured | On file |
| United Electrical Services | 1058113 | Clear | 7 | Insured | On file |
See all 93 electricians in Palmdale
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Palmdale?
CSLB's current public file lists 93 electricians with a Palmdale mailing address. 88 have a Clear status, and 86% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
Look for C-10 on the license. 93 businesses in Palmdale hold it. Small jobs under $1,000 with no permit and no employees are exempt; everything else needs a license (details).
How do I check an electrician's workers' comp?
Each profile shows the workers' comp type, insurer and policy dates from CSLB's file. Among Palmdale electricians, 55.9% are exempt (no employees), 44.1% insured and 0% without current coverage. Verify a policy with CSLB's insurer search (step by step).
Related
Electricians in nearby cities
- Licensed electricians in Lancaster (107)
- Licensed electricians in Alhambra (43)
- Licensed electricians in West Covina (64)
- Licensed electricians in Walnut (33)
- Licensed electricians in Temple City (34)
- Licensed electricians in San Gabriel (47)
More electricians lists in Los Angeles County
- Santa Clarita (93)
- Downey (85)
- Reseda (83)
- Tarzana (79)
- West Hills (79)
- Chatsworth (77)
- Glendora (76)
- Valencia (75)
- Sherman Oaks (73)
- Sun Valley (71)
- Sunland (71)
- Covina (67)
Other licensed trades in Palmdale
- General Contractors (302)
- Painters (82)
- Plumbers (68)
- HVAC Contractors (54)
- Limited Specialty Contractors (52)
- Concrete Contractors (30)
- Landscapers (28)
- Roofers (27)
- Tile Contractors (22)
- Drywall Contractors (21)