Licensed Contractors in Douglas County, Oregon
Updated November 3, 2026 from CCB's public license file
- 1,017active licenses
- 92.7%no issues in the file
- 63.6%Exempt for workers' comp
- 6.7 yrsmedian time licensed
- 107new in the last 12 months
- 34.6%licensed 10+ years
Douglas County has 1,017 active CCB licenses across 36 cities and towns. 92.7% show no issues in the file (93.5% statewide), and 63.6% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Roseburg (389)
- Residential Specialty Contractors in Roseburg (80)
- Residential General Contractors in Sutherlin (56)
- Residential General Contractors in Myrtle Creek (50)
- Residential General Contractors in Oakland (42)
- Commercial General Contractors L2 in Roseburg (42)
- Residential General Contractors in Winston (39)
- Residential General Contractors in Reedsport (34)
- Lead Paint Renovation Contractors in Roseburg (31)
- Residential General Contractors in Winchester (25)
- Residential General Contractors in Glide (22)
Cities in Douglas County
50 of 1,017 licenses in Douglas County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| David R Crane | Umpqua | 713 | No issues | 54 | Exempt | $20,000 |
| Home Insulation Services INC | Winchester | 1591 | No issues | 54 | Nonexempt | $20,000 |
| Sims Electric INC | Roseburg | 155 | No issues | 54 | Nonexempt | $80,000 |
| Rocco Enterprises INC | Roseburg | 9439 | No issues | 52 | Exempt | $25,000 |
| Harold C Rose | Reedsport | 19718 | No issues | 49 | Nonexempt | $25,000 |
| Randy B Butler | Roseburg | 28770 | No issues | 47 | Exempt | $25,000 |
| Christopher Kevin Oneil | Roseburg | 31320 | No issues | 46 | Nonexempt | $25,000 |
| Jerry L Tabor Building INC | Roseburg | 34091 | No issues | 46 | Exempt | $25,000 |
| Melvin E David | Roseburg | 34732 | No issues | 46 | Exempt | $20,000 |
| Addcox Electric INC | Roseburg | 34851 | No issues | 45 | Nonexempt | $25,000 |
| Pacific Air Comfort INC | Roseburg | 39237 | No issues | 44 | Nonexempt | $25,000 |
| Leslie Joe Wheeler | Roseburg | 40156 | No issues | 44 | Exempt | $25,000 |
| Michael David Kaufmann | Reedsport | 46739 | No issues | 42 | Exempt | $20,000 |
| Russell William Emel | Drain | 47303 | No issues | 41 | Exempt | $20,000 |
| David Douglas Dense | Roseburg | 49326 | No issues | 41 | Exempt | $25,000 |
| Umpqua Sheet Metal INC | Winchester | 50586 | No issues | 40 | Nonexempt | $80,000 |
| Cradar Enterprises INC | Roseburg | 51492 | No issues | 40 | Nonexempt | $25,000 |
| The Roseburg Roofing and Supply CO INC | Roseburg | 52231 | No issues | 39 | Nonexempt | $25,000 |
| Stephen Mark James | Winchester | 52588 | No issues | 39 | Exempt | $25,000 |
| Hutzel M Roberson | Sutherlin | 53594 | No issues | 39 | Exempt | $25,000 |
| Victory Builders INC | Roseburg | 56041 | No issues | 38 | Nonexempt | $25,000 |
| Richard W Ferder | Roseburg | 56799 | No issues | 38 | Exempt | $20,000 |
| Kopp Electric INC | Yoncalla | 57498 | No issues | 38 | Nonexempt | $20,000 |
| American Quality Heating & Cooling INC | Roseburg | 62275 | No issues | 37 | Nonexempt | $25,000 |
| Rick Lancaster | Roseburg | 62768 | No issues | 36 | Exempt | $25,000 |
| Mark Alan Chudy | Reedsport | 64434 | No issues | 36 | Exempt | $25,000 |
| Heard Seeding & Mulching INC | Roseburg | 65724 | No issues | 36 | Nonexempt | $80,000 |
| Jacks Roofing & Gutter Service INC | Reedsport | 65280 | No issues | 36 | Nonexempt | $25,000 |
| Stratton Bros INC | Roseburg | 65794 | No issues | 36 | Nonexempt | $25,000 |
| Timothy J Wicks | Reedsport | 65246 | No issues | 36 | Nonexempt | $25,000 |
| L Lee Building CO | Roseburg | 66535 | No issues | 36 | Nonexempt | $25,000 |
| Laskey Clifton Corporation | Reedsport | 68659 | No issues | 36 | Nonexempt | $80,000 |
| Jensens Tree Service INC | Winston | 72185 | No issues | 35 | Nonexempt | $25,000 |
| Cascade Painting of Oregon INC | Dillard | 74711 | No issues | 35 | Nonexempt | $20,000 |
| Valley Tel Service INC | Roseburg | 76528 | No issues | 35 | Nonexempt | $25,000 |
| Garrett Construction INC | Drain | 75869 | No issues | 35 | Nonexempt | $25,000 |
| Hescock and Sons Excavating INC | Drain | 77770 | No issues | 35 | Nonexempt | $25,000 |
| Honey Creek Logging INC | Idleyld Park | 79110 | No issues | 34 | Exempt | $15,000 |
| Jeff A McLean INC | Roseburg | 80510 | No issues | 34 | Nonexempt | $25,000 |
| Daniel G Brady | Roseburg | 80835 | No issues | 34 | Nonexempt | $25,000 |
| Preference Swimming Pools and Spas Sales and Service LLC | Roseburg | 82165 | No issues | 34 | Nonexempt | $25,000 |
| Weekly Bros INC | Roseburg | 80929 | No issues | 34 | Nonexempt | $80,000 |
| Johnny E McCartt | Riddle | 83972 | No issues | 34 | Exempt | $25,000 |
| Rick Lee Taylor | Winston | 84310 | No issues | 34 | Exempt | $20,000 |
| John Robert Kooken | Roseburg | 85828 | No issues | 34 | Exempt | $25,000 |
| David L Ruble | Sutherlin | 86935 | No issues | 34 | Exempt | $30,000 |
| Daniel W Knight | Oakland | 88733 | No issues | 33 | Exempt | $20,000 |
| Weaver Road Construction INC | Oakland | 90530 | No issues | 33 | Nonexempt | $25,000 |
| Carl Peterson Cornerstone Construction INC | Roseburg | 91501 | No issues | 33 | Nonexempt | $25,000 |
| Perrys Precision Concrete INC | Camas Valley | 91747 | No issues | 33 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.