Residential General Contractors in Reedsport, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 34active RGC licenses
- 97.1%no issues in the file
- 50%Exempt for workers' comp
- 4.6 yrsmedian time licensed
- 7new in the last 12 months
- 26.5%individuals, by name
CCB's active file lists 34 residential general contractors with a mailing address in Reedsport. That ranks number 6 of 8 cities with a list in Douglas County. 97.1% show no issues in the file, 3.4 points above the Oregon rate for this license (93.7%).
50% are listed as Exempt for workers' comp, compared with 65.3% in Douglas County. The median license here has been held 4.6 years, and 7 were first issued in the last 12 months.
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 34 residential general contractors in Reedsport
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Harold C Rose | 19718 | No issues | 49 | Nonexempt | $25,000 |
| Mark Alan Chudy | 64434 | No issues | 36 | Exempt | $25,000 |
| Jacks Roofing & Gutter Service INC | 65280 | No issues | 36 | Nonexempt | $25,000 |
| Timothy J Wicks | 65246 | No issues | 36 | Nonexempt | $25,000 |
| Craig Alan Schafer | 107278 | No issues | 31 | Exempt | $25,000 |
| Darreld R Murphy Logging INC | 159958 | No issues | 22 | Nonexempt | $25,000 |
| Stuart O Richardson Construction & Masonry INC | 168682 | No issues | 20 | Nonexempt | $25,000 |
| Bach Custom Construction INC | 171129 | No issues | 20 | Nonexempt | $25,000 |
| Unger Construction LLC | 185170 | No issues | 17 | Nonexempt | $25,000 |
| Rainy Day Construction LLC | 191376 | No issues | 16 | Nonexempt | $25,000 |
| Northwest Landscape Management INC | 193359 | No issues | 15 | Nonexempt | $25,000 |
| Benjamin M Hill Construction LLC | 195287 | No issues | 15 | Nonexempt | $25,000 |
| Clemens Construction LLC | 215939 | No issues | 9 | Nonexempt | $25,000 |
| V Kleys Tree Service LLC | 215457 | No issues | 9 | Nonexempt | $25,000 |
| Jacob James Hinshaw | 219983 | No issues | 8 | Exempt | $25,000 |
| Riley James Johnson | 238157 | No issues | 5 | Nonexempt | $25,000 |
| Jesse Lee Stemmerman | 240624 | No issues | 4 | Exempt | $25,000 |
| Opportas LLC | 240966 | No issues | 4 | Nonexempt | $25,000 |
| Sunrise Custom Construction CO | 242879 | No issues | 4 | Nonexempt | $25,000 |
| Hammer N Nails LLC | 245217 | No issues | 3 | Exempt | $25,000 |
| Michael Hennessy Lockbaum | 245545 | No issues | 3 | Exempt | $25,000 |
| Fossum Construction LLC | 247388 | No issues | 3 | Exempt | $25,000 |
| Dailey Brothers LLC | 248472 | No issues | 3 | Exempt | $25,000 |
| All Things Remodeling & Construction LLC | 254834 | No issues | 1 | Nonexempt | $25,000 |
| Michael Corrie Construction LLC | 254906 | No issues | 1 | Exempt | $25,000 |
| John Laurance Carter | 258527 | No issues | 1 | Exempt | $25,000 |
| Haman Excavation and Construction LLC | 260142 | No issues | <1 | Exempt | $25,000 |
| Harold C Rose Construction LLC | 261054 | No issues | <1 | Nonexempt | $25,000 |
| At Wisdom Construction LLC | 262585 | No issues | <1 | Exempt | $25,000 |
| Murphlee Maintenance and Construction LLC | 262722 | No issues | <1 | Exempt | $25,000 |
| Orcoast Builders LLC | 262635 | No issues | <1 | Exempt | $25,000 |
| Gl Maintenance LLC | 263168 | No issues | <1 | Exempt | $25,000 |
| Seacrest Home Services LLC | 263392 | No issues | <1 | Exempt | $25,000 |
| Jesse Abe Construction LLC | 242873 | Check | 4 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.