Licensed Contractors in Harney County, Oregon
Updated November 3, 2026 from CCB's public license file
- 91active licenses
- 91.2%no issues in the file
- 60.4%Exempt for workers' comp
- 8.6 yrsmedian time licensed
- 7new in the last 12 months
- 40.7%licensed 10+ years
Harney County has 91 active CCB licenses across 6 cities and towns. 91.2% show no issues in the file (93.5% statewide), and 60.4% are Exempt for workers' comp.
Lists by license type
50 of 91 licenses in Harney County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Terry H Presley | Burns | 36344 | No issues | 45 | Exempt | $15,000 |
| Harney Rock & Paving CO | Hines | 51289 | No issues | 40 | Nonexempt | $25,000 |
| Rise & Run Construction CO | Burns | 62079 | No issues | 37 | Nonexempt | $25,000 |
| Palmer Excavation INC | Burns | 94956 | No issues | 32 | Nonexempt | $25,000 |
| Burri Construction INC | Hines | 108855 | No issues | 31 | Exempt | $25,000 |
| Acw INC | Hines | 109378 | No issues | 31 | Nonexempt | $25,000 |
| Alpha Omega Ventures INC | Hines | 118875 | No issues | 29 | Exempt | $25,000 |
| Mario Lorenzo Recanzone | Burns | 137416 | No issues | 27 | Nonexempt | $25,000 |
| B B Smith Heating & A/C LLC | Burns | 157885 | No issues | 22 | Exempt | $25,000 |
| Columbia Plumbing Services INC | Burns | 161371 | No issues | 22 | Exempt | $20,000 |
| Flash Electric INC | Burns | 161841 | No issues | 22 | Exempt | $20,000 |
| Willie Fuller Construction LLC | Burns | 166677 | No issues | 21 | Exempt | $20,000 |
| Jokers Wild INC | Burns | 168376 | No issues | 20 | Nonexempt | $25,000 |
| Toploc Asphalt Maintenance LLC | Burns | 170248 | No issues | 20 | Nonexempt | $25,000 |
| Milburn Heating and Cooling INC | Burns | 178714 | No issues | 19 | Nonexempt | $80,000 |
| Phillip Sitz Construction INC | Hines | 181576 | No issues | 18 | Nonexempt | $25,000 |
| Talon Thad Hofman | Burns | 183673 | No issues | 18 | Nonexempt | $25,000 |
| Martinak Ventures LLC | Burns | 187065 | No issues | 17 | Nonexempt | $25,000 |
| Nora Corporation | Burns | 194235 | No issues | 15 | Nonexempt | $25,000 |
| Davis Cattle Company LLC | Burns | 197668 | No issues | 14 | Nonexempt | $25,000 |
| Henson Heating & Air Conditioning LLC | Burns | 198782 | No issues | 13 | Nonexempt | $25,000 |
| Great Basin Plumbing LLC | Hines | 199479 | No issues | 13 | Nonexempt | $20,000 |
| Jeffery Nils Hultman | Hines | 199955 | No issues | 13 | Exempt | $25,000 |
| Choate Construction LLC | Hines | 200038 | No issues | 13 | Nonexempt | $25,000 |
| Stalcup Construction & Design LLC | Ontario | 199996 | No issues | 13 | Nonexempt | $25,000 |
| Wensenk Construction Industries LLC | Burns | 201945 | No issues | 12 | Exempt | $25,000 |
| High Desert Construction & Irrigation LLC | Burns | 202426 | No issues | 12 | Nonexempt | $25,000 |
| Kenneth Lee Kness | Hines | 202388 | No issues | 12 | Nonexempt | $25,000 |
| Zachary Thomas Colt Earll | Burns | 206991 | No issues | 11 | Exempt | $25,000 |
| Tony Warren Bothum | Burns | 206966 | No issues | 11 | Exempt | $25,000 |
| R Legacy Construction LLC | Hines | 208650 | No issues | 10 | Nonexempt | $25,000 |
| Prosperity Painting LLC | Hines | 209678 | No issues | 10 | Exempt | $15,000 |
| Matthew Lowell Basey | Burns | 209707 | No issues | 10 | Exempt | $20,000 |
| John Wesley York | Hines | 213403 | No issues | 9 | Exempt | $20,000 |
| Wedel Excavating LLC | Burns | 214200 | No issues | 9 | Exempt | $25,000 |
| Anderson Builders & Remodeling LLC | Burns | 215419 | No issues | 9 | Exempt | $25,000 |
| Oregon Data Systems LLC | Burns | 215322 | No issues | 9 | Exempt | $25,000 |
| Tex Maxwell Ward | Burns | 217261 | No issues | 9 | Nonexempt | $25,000 |
| Kyle Edward Kaino | Burns | 217835 | No issues | 8 | Nonexempt | $25,000 |
| Silvies River Electric and Construction LLC | Burns | 218464 | No issues | 8 | Nonexempt | $25,000 |
| T+m Krabill Construction LLC | Burns | 218725 | No issues | 8 | Nonexempt | $25,000 |
| Curtis Custom Work LLC | Burns | 219278 | No issues | 8 | Exempt | $25,000 |
| Hh Construction LLC | Hines | 219663 | No issues | 8 | Exempt | $25,000 |
| Plumb Oregon LLC | Hines | 220065 | No issues | 8 | Exempt | $25,000 |
| Key Home Inspection Services LLC | Burns | 222287 | No issues | 8 | Exempt | $15,000 |
| Billt Right LLC | Hines | 193334 | No issues | 7 | Nonexempt | $25,000 |
| Big Ridge Construction LLC | Drewsey | 225550 | No issues | 7 | Exempt | $25,000 |
| Suretap Springs LLC | Burns | 224791 | No issues | 7 | Exempt | $25,000 |
| Coleman Painting Company LLC | Hines | 226816 | No issues | 7 | Exempt | $25,000 |
| Root Seller LLC | Hines | 228761 | No issues | 7 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.