Licensed Contractors in Jefferson County, Oregon
Updated November 3, 2026 from CCB's public license file
- 216active licenses
- 95.4%no issues in the file
- 67.1%Exempt for workers' comp
- 5.7 yrsmedian time licensed
- 30new in the last 12 months
- 27.3%licensed 10+ years
Jefferson County has 216 active CCB licenses across 15 cities and towns. 95.4% show no issues in the file (93.5% statewide), and 67.1% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Redmond` (589)
- Residential Specialty Contractors in Redmond` (180)
- Residential General Contractors in Madras (79)
- Commercial General Contractors L2 in Redmond` (71)
- Residential General Contractors in Culver (30)
- Commercial Specialty Contractors L2 in Redmond` (30)
50 of 216 licenses in Jefferson County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Anthony C Dreyer | Terrebonne | 50844 | No issues | 40 | Exempt | $25,000 |
| Daniel Louis Keys | Culver | 60882 | No issues | 37 | Exempt | $20,000 |
| Dacon INC | Culver | 64070 | No issues | 36 | Exempt | $25,000 |
| Ferris Building and Design INC | Terrebonne | 68496 | No issues | 36 | Nonexempt | $25,000 |
| Rem Barn INC | Culver | 86976 | No issues | 34 | Nonexempt | $25,000 |
| Madras Paint & Glass INC | Madras | 86188 | No issues | 33 | Nonexempt | $20,000 |
| Shawn Patrick Bell | Madras | 92043 | No issues | 33 | Nonexempt | $25,000 |
| Spurge Cochran Builder INC | Sisters | 96016 | No issues | 32 | Exempt | $25,000 |
| Michael Adam Wilson | Crooked River Ranch | 103344 | No issues | 31 | Exempt | $25,000 |
| Finer Homes & Construction INC | Terrebonne | 104439 | No issues | 31 | Nonexempt | $25,000 |
| Custom Concrete INC | Culver | 111912 | No issues | 30 | Nonexempt | $25,000 |
| Michael Lynn Porter | Metolius | 111872 | No issues | 30 | Exempt | $20,000 |
| Israel Olson Plumbing INC | Madras | 117837 | No issues | 30 | Nonexempt | $25,000 |
| T Ridge INC | Metolius | 123921 | No issues | 29 | Nonexempt | $25,000 |
| Robert Thomas Fender | Madras | 133161 | No issues | 28 | Nonexempt | $25,000 |
| Baggett INC | Madras | 133604 | No issues | 27 | Nonexempt | $25,000 |
| Dry Canyon Construction & Excavation LLC | Madras | 142856 | No issues | 26 | Nonexempt | $25,000 |
| Ryan Glenn Simmons | Culver | 144292 | No issues | 26 | Nonexempt | $25,000 |
| Steven Daniel Prinzing | Terrebonne | 147320 | No issues | 25 | Nonexempt | $25,000 |
| Just Stallin LLC | Terrebonne | 153375 | No issues | 24 | Exempt | $20,000 |
| Brent Laine Wright | Madras | 156883 | No issues | 23 | Exempt | $25,000 |
| Webb Construction INC | Culver | 158634 | No issues | 22 | Exempt | $25,000 |
| Cornelius Construction LLC | Terrebonne | 161448 | No issues | 22 | Nonexempt | $25,000 |
| Jason Neal Petz | Terrebonne | 162467 | No issues | 21 | Exempt | $20,000 |
| Robert Elden Birky | Madras | 163343 | No issues | 21 | Nonexempt | $25,000 |
| Kip Richard Riley | Terrebonne | 163936 | No issues | 21 | Exempt | $20,000 |
| L3 Construction LLC | Madras | 166529 | No issues | 21 | Nonexempt | $25,000 |
| Randall Stuart Hazel | Camp Sherman | 168043 | No issues | 20 | Exempt | $25,000 |
| Shannon Stickler Construction LLC | Madras | 172781 | No issues | 20 | Nonexempt | $25,000 |
| Lance Eugene Hoke | Culver | 175038 | No issues | 19 | Exempt | $25,000 |
| McNinch Construction INC | Terrebonne | 176766 | No issues | 19 | Exempt | $25,000 |
| Cearley Construction LLC | Culver | 180392 | No issues | 18 | Exempt | $25,000 |
| Chiddix Enterprises INC | Madras | 180503 | No issues | 18 | Nonexempt | $25,000 |
| Ground Zero Timber Fallers INC | Madras | 181806 | No issues | 18 | Exempt | $20,000 |
| Rawhide Excavating INC | Madras | 183475 | No issues | 18 | Nonexempt | $25,000 |
| Remington Heating and Cooling INC | Terrebonne | 183292 | No issues | 18 | Nonexempt | $20,000 |
| Stix & Stones Flooring LLC | Crooked River Ranch | 183543 | No issues | 18 | Exempt | $20,000 |
| Fernando Chavez Torrero | Crooked River Ranch | 185375 | No issues | 17 | Exempt | $20,000 |
| Central Pipe Mechanix LLC | Terrebonne | 192217 | No issues | 16 | Nonexempt | $25,000 |
| Doug Reidlinger Carpentry LLC | Terrebonne | 192654 | No issues | 15 | Exempt | $25,000 |
| Emerald Painting & Fine Finishes LLC | Terrebonne | 196912 | No issues | 14 | Nonexempt | $55,000 |
| Ds Lock & Keys LLC | Madras | 199710 | No issues | 13 | Exempt | $20,000 |
| Warm Springs Construction Enterprise | Warm Springs | 200066 | No issues | 13 | Nonexempt | $80,000 |
| J & S General Construction & Excavation LLC | Madras | 201295 | No issues | 13 | Nonexempt | $25,000 |
| Cove Electric INC | Culver | 202597 | No issues | 12 | Nonexempt | $55,000 |
| Benchmark Construction LLC | Madras | 202625 | No issues | 12 | Exempt | $25,000 |
| Crawford Pole Barns INC | Madras | 203294 | No issues | 12 | Nonexempt | $25,000 |
| Thomas William Schlechter | Madras | 203440 | No issues | 12 | Exempt | $25,000 |
| Sonnys Roofing LLC | Terrebonne | 203977 | No issues | 12 | Exempt | $20,000 |
| A Tech Electric LLC | Culver | 205549 | No issues | 11 | Exempt | $20,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.