Lead Paint Renovation Contractors in Portland (Washington Co.), Oregon
Updated November 3, 2026 from CCB's public license file · LBPR Lead Based Paint Renovation Contractor
- 80active LBPR licenses
- 92.5%no issues in the file
- 33.8%Exempt for workers' comp
- 13.5 yrsmedian time licensed
- 1new in the last 12 months
- 8.8%individuals, by name
There are 80 lead paint renovation contractors based in Portland (Washington Co.), according to CCB's active file. That ranks number 3 of 8 cities with a list in Washington County. Across Oregon, 92.9% of these licenses show no issues. In Portland (Washington Co.) it's 92.5%.
Workers' comp: 33.8% here are Exempt and 66.3% Nonexempt, against 37.6% Exempt statewide. 55% have been licensed 10 years or more, and the median is 13.5 years (10.2 statewide).
Lets a contractor bid on and do renovation work on housing and child-occupied facilities built before 1978. More on the LBPR license.
50 of 80 lead paint renovation contractors in Portland (Washington Co.)
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Gw Paulson CO | 205 | No issues | 54 | Nonexempt | $25,000 |
| Bob Samuels INC | 15271 | No issues | 50 | Nonexempt | $25,000 |
| M Leon Construction LLC | 36771 | No issues | 45 | Nonexempt | $25,000 |
| James E Flynn | 45406 | No issues | 42 | Exempt | $25,000 |
| Terry Talbert | 74221 | No issues | 35 | Exempt | $25,000 |
| Young Ki Kim | 79942 | No issues | 34 | Exempt | $20,000 |
| David Warneking | 89285 | No issues | 33 | Nonexempt | $25,000 |
| Roy E Zurbrugg | 93832 | No issues | 33 | Exempt | $25,000 |
| Wctj INC | 97505 | No issues | 32 | Nonexempt | $25,000 |
| Edward Alan Biden | 133101 | No issues | 28 | Exempt | $25,000 |
| Creative Home Remodeling Company | 135706 | No issues | 27 | Nonexempt | $25,000 |
| Hartwell Homes LLC | 147531 | No issues | 25 | Exempt | $25,000 |
| Harper Construction & Renovation LLC | 148312 | No issues | 25 | Nonexempt | $25,000 |
| Sk Services INC | 155248 | No issues | 23 | Nonexempt | $25,000 |
| Liberty Drywall Services LLC | 157823 | No issues | 22 | Exempt | $25,000 |
| Rent Pro Pdx Property Management and Construction Corporation | 158212 | No issues | 22 | Nonexempt | $25,000 |
| Precision NW Woodcrafts LLC | 158837 | No issues | 22 | Nonexempt | $25,000 |
| Lifetime Remodeling Systems LLC | 170747 | No issues | 20 | Nonexempt | $25,000 |
| Ostmo Construction INC | 172909 | No issues | 20 | Nonexempt | $25,000 |
| Terrafirma Foundation Repair INC | 173547 | No issues | 19 | Nonexempt | $80,000 |
| Portland Real Estate Solutions LLC | 174542 | No issues | 19 | Nonexempt | $25,000 |
| Union Painting LLC | 175237 | No issues | 19 | Nonexempt | $25,000 |
| Garza Construction INC | 178529 | No issues | 19 | Nonexempt | $25,000 |
| Timurland Construction LLC | 178997 | No issues | 19 | Nonexempt | $25,000 |
| Advanced Construction & Repair LLC | 181918 | No issues | 18 | Nonexempt | $25,000 |
| Razumovsky Construction LLC | 182566 | No issues | 18 | Nonexempt | $25,000 |
| Cd Construction LLC | 184205 | No issues | 18 | Nonexempt | $25,000 |
| Evergreen Renovations INC | 186486 | No issues | 17 | Nonexempt | $25,000 |
| Lotus Plumbing Company | 189416 | No issues | 16 | Nonexempt | $20,000 |
| Morrison Construction LLC | 189900 | No issues | 16 | Nonexempt | $25,000 |
| Cobo Enterprises LLC | 192590 | No issues | 15 | Exempt | $25,000 |
| Craft Master LLC | 197648 | No issues | 14 | Nonexempt | $25,000 |
| True Blue Plumbing LLC | 197990 | No issues | 14 | Nonexempt | $20,000 |
| 8 Inch Nails Construction INC | 199399 | No issues | 13 | Exempt | $25,000 |
| Gf Construction & Roofing Specialist INC | 199835 | No issues | 13 | Nonexempt | $25,000 |
| Martin Van Dyke LLC | 199895 | No issues | 13 | Exempt | $25,000 |
| J & P United Painting LLC | 210315 | No issues | 10 | Nonexempt | $20,000 |
| Hurtados Custom Remodeling LLC | 212140 | No issues | 10 | Nonexempt | $25,000 |
| Dream Plastering LLC | 213351 | No issues | 9 | Nonexempt | $25,000 |
| Elite Home Renovations & HVAC LLC | 213822 | No issues | 9 | Nonexempt | $25,000 |
| Nordlund Construction & Design LLC | 213985 | No issues | 9 | Exempt | $25,000 |
| Pdx Hive LLC | 215074 | No issues | 9 | Exempt | $25,000 |
| Ware Construction LLC | 220234 | No issues | 8 | Exempt | $25,000 |
| James Plumlee LLC | 222934 | No issues | 8 | Nonexempt | $25,000 |
| M P D Construction LLC | 225295 | No issues | 7 | Exempt | $25,000 |
| Cornels Plumbing INC | 226109 | No issues | 7 | Nonexempt | $25,000 |
| Flawless Roofing and Construction Corp | 225649 | No issues | 7 | Nonexempt | $80,000 |
| Brightside Windows LLC | 231556 | No issues | 6 | Nonexempt | $25,000 |
| Down the Line Construction LLC | 232016 | No issues | 6 | Exempt | $25,000 |
| D E Custom Construction LLC | 232911 | No issues | 6 | Nonexempt | $25,000 |
See all 80 in Portland (Washington Co.)
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.