Residential General Contractors in Portland (Washington Co.), Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 386active RGC licenses
- 93%no issues in the file
- 58%Exempt for workers' comp
- 6.9 yrsmedian time licensed
- 35new in the last 12 months
- 9.8%individuals, by name
There are 386 residential general contractors based in Portland (Washington Co.), according to CCB's active file. That ranks number 3 of 12 cities with a list in Washington County. Across Oregon, 93.7% of these licenses show no issues. In Portland (Washington Co.) it's 93%.
Workers' comp: 58% here are Exempt and 42% Nonexempt, against 59.8% Exempt statewide. 37.8% have been licensed 10 years or more, and the median is 6.9 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
50 of 386 residential general contractors in Portland (Washington Co.)
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Gw Paulson CO | 205 | No issues | 54 | Nonexempt | $25,000 |
| Coe Construction CO | 14490 | No issues | 50 | Nonexempt | $80,000 |
| Bob Samuels INC | 15271 | No issues | 50 | Nonexempt | $25,000 |
| Eric Martin Landen | 30725 | No issues | 47 | Exempt | $25,000 |
| M Leon Construction LLC | 36771 | No issues | 45 | Nonexempt | $25,000 |
| Tom Hoffman | 39641 | No issues | 44 | Exempt | $25,000 |
| Dennis J Thelin | 41322 | No issues | 43 | Exempt | $25,000 |
| Randy M Radcliffe | 45205 | No issues | 42 | Nonexempt | $25,000 |
| James E Flynn | 45406 | No issues | 42 | Exempt | $25,000 |
| Ritchie Development Corp | 45945 | No issues | 42 | Exempt | $25,000 |
| Custom Built INC | 47586 | No issues | 41 | Nonexempt | $25,000 |
| Power Plumbing CO | 52378 | No issues | 39 | Nonexempt | $25,000 |
| Bluestone & Hockley Realty INC | 63068 | No issues | 36 | Nonexempt | $25,000 |
| West Portland Construction INC | 64001 | No issues | 36 | Exempt | $25,000 |
| David McPherson Jones | 66699 | No issues | 36 | Nonexempt | $25,000 |
| Gregory Pacific Corp | 66416 | No issues | 36 | Nonexempt | $25,000 |
| Rs Cleveland Construction INC | 70687 | No issues | 35 | Exempt | $25,000 |
| Terry Talbert | 74221 | No issues | 35 | Exempt | $25,000 |
| Scott Fairbairn | 79126 | No issues | 34 | Exempt | $25,000 |
| Ricon Industrial INC | 82083 | No issues | 34 | Exempt | $25,000 |
| Yury Benikov | 83728 | No issues | 34 | Exempt | $25,000 |
| David Warneking | 89285 | No issues | 33 | Nonexempt | $25,000 |
| Allen Dean Saunders | 90775 | No issues | 33 | Nonexempt | $25,000 |
| Roy E Zurbrugg | 93832 | No issues | 33 | Exempt | $25,000 |
| Manor Construction INC | 96829 | No issues | 32 | Exempt | $25,000 |
| Irving Development Company | 109775 | No issues | 30 | Nonexempt | $25,000 |
| Crown Tile INC | 110704 | No issues | 30 | Nonexempt | $25,000 |
| K & S Environmental INC | 112907 | No issues | 30 | Nonexempt | $25,000 |
| R Brian Matza | 117896 | No issues | 30 | Exempt | $25,000 |
| Carrick Incorporated | 120169 | No issues | 29 | Nonexempt | $25,000 |
| Gerard T Smith | 120961 | No issues | 29 | Exempt | $25,000 |
| Nathan D Young Construction INC | 128500 | No issues | 28 | Nonexempt | $25,000 |
| Empire Construction Corporation | 130977 | No issues | 28 | Exempt | $25,000 |
| Edward Alan Biden | 133101 | No issues | 28 | Exempt | $25,000 |
| Hydro Geo & Environmental INC | 131996 | No issues | 28 | Exempt | $25,000 |
| Creative Home Remodeling Company | 135706 | No issues | 27 | Nonexempt | $25,000 |
| Adrette Corporation | 139012 | No issues | 26 | Exempt | $25,000 |
| Century Electric LLC | 146978 | No issues | 25 | Nonexempt | $25,000 |
| Global Housing INC | 146879 | No issues | 25 | Nonexempt | $25,000 |
| Inside Jobs LLC | 154186 | No issues | 25 | Nonexempt | $25,000 |
| Hartwell Homes LLC | 147531 | No issues | 25 | Exempt | $25,000 |
| Harper Construction & Renovation LLC | 148312 | No issues | 25 | Nonexempt | $25,000 |
| Pevzner Construction LLC | 148853 | No issues | 25 | Exempt | $25,000 |
| Proactive Development LLC | 153358 | No issues | 24 | Exempt | $25,000 |
| Select Finishes INC | 153340 | No issues | 24 | Nonexempt | $25,000 |
| McGehee Homes LLC | 154309 | No issues | 23 | Exempt | $25,000 |
| Sk Services INC | 155248 | No issues | 23 | Nonexempt | $25,000 |
| Wdi CO of Oregon INC | 155697 | No issues | 23 | Nonexempt | $25,000 |
| Liberty Drywall Services LLC | 157823 | No issues | 22 | Exempt | $25,000 |
| Rent Pro Pdx Property Management and Construction Corporation | 158212 | No issues | 22 | Nonexempt | $25,000 |
See all 386 in Portland (Washington Co.)
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.