Residential General Contractors in Rainier, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 37active RGC licenses
- 91.9%no issues in the file
- 67.6%Exempt for workers' comp
- 5.5 yrsmedian time licensed
- 10new in the last 12 months
- 10.8%individuals, by name
Rainier has 37 residential general contractors in CCB's active license file. That ranks number 3 of 7 cities with a list in Columbia County. 91.9% show no issues in the file, 1.8 points below the Oregon rate for this license (93.7%).
67.6% are listed as Exempt for workers' comp, compared with 62.6% in Columbia County. The median license here has been held 5.5 years, and 10 were first issued in the last 12 months.
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 37 residential general contractors in Rainier
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| The Justice Company LLC | 164876 | No issues | 21 | Nonexempt | $25,000 |
| Rli Construction General Contractor LLC | 172226 | No issues | 20 | Nonexempt | $25,000 |
| Scott Eric Taylor & Jason Brent Taylor | 172496 | No issues | 20 | Nonexempt | $25,000 |
| Specialty Construction 1 LLC | 187210 | No issues | 17 | Nonexempt | $25,000 |
| Oregon Home Metrics LLC | 211534 | No issues | 10 | Exempt | $25,000 |
| Local Guys LLC | 215089 | No issues | 9 | Nonexempt | $25,000 |
| Jabr Services LLC | 215723 | No issues | 9 | Nonexempt | $25,000 |
| Eow Construction LLC | 217646 | No issues | 9 | Nonexempt | $25,000 |
| Matthew Scott Ramirez | 219986 | No issues | 8 | Exempt | $25,000 |
| Titan Tree Care LLC | 219736 | No issues | 8 | Nonexempt | $25,000 |
| D & D Construction LLC | 223304 | No issues | 8 | Exempt | $25,000 |
| Oregonians Painting Contractor LLC | 227877 | No issues | 7 | Nonexempt | $25,000 |
| Wendt Construction INC | 229788 | No issues | 6 | Exempt | $25,000 |
| Jack Isaac Vanderford | 230555 | No issues | 6 | Exempt | $25,000 |
| Terry Bighaus Construction LLC | 233966 | No issues | 5 | Exempt | $25,000 |
| Top 2 Bottom Design & Construction LLC | 235727 | No issues | 5 | Exempt | $25,000 |
| North Creek Construction LLC | 239797 | No issues | 4 | Nonexempt | $25,000 |
| Mac Plumbing & Service LLC | 241162 | No issues | 4 | Exempt | $25,000 |
| Andrew L Lyons LLC | 247151 | No issues | 3 | Exempt | $25,000 |
| 4telney Construction and Trucking LLC | 248006 | No issues | 3 | Exempt | $25,000 |
| Castros Painting LLC | 247709 | No issues | 3 | Exempt | $25,000 |
| Flores & Flores LLC | 250031 | No issues | 2 | Exempt | $25,000 |
| Property Solution Services LLC | 252734 | No issues | 2 | Nonexempt | $25,000 |
| Ryan Jack Construction LLC | 257882 | No issues | 1 | Exempt | $25,000 |
| Jones & Sons Remodeling LLC | 261324 | No issues | <1 | Exempt | $25,000 |
| Bubbas A Team Handyman Service LLC | 261834 | No issues | <1 | Exempt | $25,000 |
| Groundup Contracting LLC | 262015 | No issues | <1 | Exempt | $25,000 |
| Krueger Land Development LLC | 261825 | No issues | <1 | Exempt | $25,000 |
| Ez Renovations LLC | 262479 | No issues | <1 | Exempt | $25,000 |
| A1 Crawlspace LLC | 263122 | No issues | <1 | Exempt | $25,000 |
| Advantage Excavating LLC | 263372 | No issues | <1 | Exempt | $25,000 |
| Good Choices Pressure Washing LLC | 263401 | No issues | <1 | Exempt | $25,000 |
| L & L Pro Construction LLC | 264099 | No issues | <1 | Exempt | $25,000 |
| Sasquatch Restorations LLC | 263393 | No issues | <1 | Exempt | $25,000 |
| New Energy INC | 87595 | Check | 33 | Nonexempt | $25,000 |
| Gregory Alex Carr | 151261 | Check | 24 | Exempt | $25,000 |
| Chesy Joes Remodeling LLC | 217113 | Check | 8 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.