Licensed Contractors in Columbia County, Oregon
Updated November 3, 2026 from CCB's public license file
- 391active licenses
- 94.1%no issues in the file
- 57.8%Exempt for workers' comp
- 7.2 yrsmedian time licensed
- 51new in the last 12 months
- 37.3%licensed 10+ years
Columbia County has 391 active CCB licenses across 15 cities and towns. 94.1% show no issues in the file (93.5% statewide), and 57.8% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Scappoose (76)
- Residential General Contractors in St. Helens (53)
- Residential General Contractors in Rainier (37)
- Residential General Contractors in Vernonia (27)
- Residential General Contractors in Warren (25)
- Residential General Contractors in Saint Helens (24)
- Residential General Contractors in Clatskanie (22)
- Residential Specialty Contractors in Scappoose (20)
Cities in Columbia County
50 of 391 licenses in Columbia County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Norman Byron Burger | Scappoose | 32810 | No issues | 46 | Exempt | $25,000 |
| Hubbard Construction Corp | St Helens | 34120 | No issues | 46 | Nonexempt | $25,000 |
| Michael Joseph Kostick | Scappoose | 34979 | No issues | 45 | Exempt | $15,000 |
| Rofinot Heating INC | Saint Helens | 36910 | No issues | 45 | Exempt | $20,000 |
| Dana Michael Guillory | Scappoose | 40366 | No issues | 44 | Exempt | $25,000 |
| Wayne Phillip Mayo | Scappoose | 44029 | No issues | 42 | Nonexempt | $25,000 |
| Stephen Daniel Krahn | Warren | 48018 | No issues | 41 | Exempt | $20,000 |
| John Clarke Williams III | Scappoose | 48577 | No issues | 41 | Exempt | $25,000 |
| Hoyt Construction INC | Scappoose | 51652 | No issues | 40 | Nonexempt | $20,000 |
| Titus & Sons INC | Vernonia | 55056 | No issues | 38 | Nonexempt | $25,000 |
| Timothy R Ekstrom | Scappoose | 56225 | No issues | 38 | Exempt | $25,000 |
| Richard Daniel Otis | Warren | 57818 | No issues | 38 | Exempt | $25,000 |
| Stans Refrigeration & Air Conditioning INC | Saint Helens | 60959 | No issues | 37 | Nonexempt | $20,000 |
| Lonny Del Brady | Scappoose | 61788 | No issues | 37 | Exempt | $25,000 |
| Kynsi Construction INC | Clatskanie | 63114 | No issues | 36 | Nonexempt | $25,000 |
| Pacific Stainless Products INC | St Helens | 63640 | No issues | 36 | Nonexempt | $25,000 |
| Alan D Hein | Vernonia | 64383 | No issues | 36 | Exempt | $25,000 |
| Dale L Clark | Saint Helens | 64933 | No issues | 36 | Nonexempt | $25,000 |
| Duncan & Duncan INC | St Helens | 74105 | No issues | 35 | Nonexempt | $25,000 |
| Wayne Martin Floor Covering INC | St Helens | 74559 | No issues | 35 | Nonexempt | $20,000 |
| Srdh Plumbing INC | St Helens | 77141 | No issues | 35 | Nonexempt | $20,000 |
| Western Heating & Cooling INC | Scappoose | 76978 | No issues | 35 | Nonexempt | $25,000 |
| Harding & Daughters INC | Rainier | 78058 | No issues | 35 | Nonexempt | $25,000 |
| Corwin D Colburn | Vernonia | 79876 | No issues | 34 | Nonexempt | $20,000 |
| Mechanical Insulation Contracting INC | St Helens | 80533 | No issues | 34 | Nonexempt | $25,000 |
| Bradley A McKay | Clatskanie | 84292 | No issues | 34 | Nonexempt | $25,000 |
| Cabinet Specialties Unique INC | Scappoose | 84996 | No issues | 34 | Exempt | $25,000 |
| Bcx INC | Rainier | 89053 | No issues | 33 | Nonexempt | $20,000 |
| Timothy M Poppino | Vernonia | 90548 | No issues | 33 | Exempt | $20,000 |
| Mark Wayne Comfort | St Helens | 91380 | No issues | 33 | Nonexempt | $25,000 |
| Sharps Plumbing CO INC | St Helens | 96071 | No issues | 32 | Nonexempt | $20,000 |
| Marks Custom Exteriors Incorporated | Scappoose | 96794 | No issues | 32 | Nonexempt | $25,000 |
| Tft Construction INC | Scappoose | 104648 | No issues | 31 | Nonexempt | $80,000 |
| Kessi Construction INC | Scappoose | 108143 | No issues | 31 | Nonexempt | $25,000 |
| American Gutter Service INC | St Helens | 110122 | No issues | 31 | Nonexempt | $25,000 |
| Sven A Sandstrom | Vernonia | 109576 | No issues | 31 | Nonexempt | $20,000 |
| Bryan Scott Sheeley | Warren | 110448 | No issues | 30 | Nonexempt | $25,000 |
| Even Construction INC | Saint Helens | 110478 | No issues | 30 | Nonexempt | $25,000 |
| Morrison Remodeling INC | Vernonia | 112057 | No issues | 30 | Nonexempt | $25,000 |
| Richard Allen Neifert | Scappoose | 113374 | No issues | 30 | Exempt | $25,000 |
| Bradley Allen Weigandt | Scappoose | 114413 | No issues | 30 | Exempt | $25,000 |
| Control Optimization Services INC | St Helens | 116018 | No issues | 30 | Exempt | $25,000 |
| Ofstad Management CO | Scappoose | 117924 | No issues | 30 | Nonexempt | $25,000 |
| Oxbo INC | Scappoose | 119876 | No issues | 29 | Nonexempt | $25,000 |
| Craig Joseph Melton | Warren | 120515 | No issues | 29 | Exempt | $20,000 |
| Crestwood INC | Scappoose | 120640 | No issues | 29 | Nonexempt | $20,000 |
| Donald Eugene Yeager | Saint Helens | 120380 | No issues | 29 | Exempt | $25,000 |
| Josh Ds Shelton | Clatskanie | 121383 | No issues | 29 | Exempt | $20,000 |
| Pacific Industrial Service INC | St Helens | 122958 | No issues | 29 | Nonexempt | $25,000 |
| Circle K Construction INC | Columbia City | 123580 | No issues | 29 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.