Residential General Contractors in Sandy, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 187active RGC licenses
- 94.7%no issues in the file
- 61.5%Exempt for workers' comp
- 7.6 yrsmedian time licensed
- 15new in the last 12 months
- 12.8%individuals, by name
There are 187 residential general contractors based in Sandy, according to CCB's active file. That ranks number 7 of 18 cities with a list in Clackamas County. Across Oregon, 93.7% of these licenses show no issues. In Sandy it's 94.7%.
Workers' comp: 61.5% here are Exempt and 38.5% Nonexempt, against 59.8% Exempt statewide. 40.1% have been licensed 10 years or more, and the median is 7.6 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
50 of 187 residential general contractors in Sandy
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Klm Construction CO | 5137 | No issues | 54 | Nonexempt | $25,000 |
| Trimble Commercial Contractors INC | 5501 | No issues | 54 | Nonexempt | $25,000 |
| Hogans Electric CO | 25644 | No issues | 47 | Nonexempt | $25,000 |
| Raymond Keith Betz | 28769 | No issues | 47 | Exempt | $25,000 |
| Matthew L Perry | 49772 | No issues | 40 | Exempt | $25,000 |
| Gomes Construction CO | 60873 | No issues | 37 | Nonexempt | $25,000 |
| Quality Tank & Construction CO INC | 74399 | No issues | 35 | Nonexempt | $80,000 |
| Speck INC | 82147 | No issues | 34 | Nonexempt | $25,000 |
| Better Built Contractors INC | 90262 | No issues | 33 | Nonexempt | $25,000 |
| Jeff Kansala | 95666 | No issues | 32 | Nonexempt | $25,000 |
| Douglas Alan Hewitt | 99214 | No issues | 32 | Exempt | $25,000 |
| Cherryville Construction INC | 103145 | No issues | 32 | Nonexempt | $25,000 |
| Ortiz & Associates INC | 106135 | No issues | 31 | Nonexempt | $80,000 |
| Cashatt Construction INC | 108128 | No issues | 31 | Exempt | $25,000 |
| Kimco Properties LTD | 110832 | No issues | 30 | Exempt | $25,000 |
| Harris Enterprises NW INC | 113597 | No issues | 30 | Nonexempt | $25,000 |
| Newberry Enterprises INC | 113197 | No issues | 30 | Nonexempt | $25,000 |
| David Justin Classen | 117654 | No issues | 30 | Exempt | $25,000 |
| Konell Construction & Demolition Corp | 122459 | No issues | 29 | Nonexempt | $25,000 |
| Anthony M Aivaliotis | 125736 | No issues | 29 | Exempt | $25,000 |
| Dutton Construction & Development INC | 127006 | No issues | 28 | Nonexempt | $25,000 |
| Douglas Richard Steinke | 141512 | No issues | 26 | Exempt | $25,000 |
| Hubbards Paving & Seal Coating Corp | 147855 | No issues | 25 | Nonexempt | $25,000 |
| Pacific Bridge & Construction INC | 152814 | No issues | 24 | Nonexempt | $25,000 |
| Mt View Contracting CO | 155554 | No issues | 23 | Nonexempt | $80,000 |
| All Ways Construction & Repair LLC | 158563 | No issues | 22 | Exempt | $25,000 |
| Northstar Restorations INC | 158544 | No issues | 22 | Nonexempt | $25,000 |
| Wolf Enterprises of Oregon INC | 161330 | No issues | 22 | Nonexempt | $25,000 |
| Custom Metalworks.com INC | 163951 | No issues | 21 | Nonexempt | $25,000 |
| Tim Austin LLC | 168398 | No issues | 20 | Nonexempt | $25,000 |
| Y & A Construction LLC | 169878 | No issues | 20 | Exempt | $25,000 |
| Ernie Jette Construction CO | 172806 | No issues | 20 | Nonexempt | $25,000 |
| Bull Run Electric INC | 173152 | No issues | 19 | Nonexempt | $25,000 |
| Pagh Custom Woodworking INC | 174149 | No issues | 19 | Nonexempt | $25,000 |
| Michael Douglas Porter | 174330 | No issues | 19 | Nonexempt | $25,000 |
| Lamar Alex JR | 178271 | No issues | 19 | Exempt | $25,000 |
| Duct Guys LLC | 179150 | No issues | 19 | Nonexempt | $25,000 |
| Ad Turra LLC | 180271 | No issues | 18 | Exempt | $25,000 |
| Arnold Construction & Renovation LLC | 183522 | No issues | 18 | Exempt | $25,000 |
| Suzanne Ruth Hamor & Steven Michael Sargent | 185986 | No issues | 17 | Exempt | $25,000 |
| Kingdom Builders INC | 190461 | No issues | 16 | Nonexempt | $25,000 |
| NW Trees & Land LLC | 192130 | No issues | 16 | Nonexempt | $25,000 |
| Next Generation Steel Buildings INC | 195355 | No issues | 15 | Nonexempt | $25,000 |
| Edison Homes LLC | 196919 | No issues | 14 | Nonexempt | $25,000 |
| Custom Solutions Building & Remodeling LLC | 197141 | No issues | 14 | Exempt | $25,000 |
| Graber Fence Company | 199518 | No issues | 13 | Nonexempt | $25,000 |
| Cmg Concrete LLC | 200658 | No issues | 13 | Nonexempt | $25,000 |
| Gregory John Lustyik | 200632 | No issues | 13 | Exempt | $25,000 |
| 3 D Fabrication LLC | 201338 | No issues | 13 | Nonexempt | $25,000 |
| Advanced Earth Stabilization LLC | 201306 | No issues | 13 | Nonexempt | $55,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.
Related
Residential General Contractors in nearby cities
More lists in Clackamas County
- Boring (163)
- Damascus (163)
- Estacada (138)
- Gladstone (71)
- Eagle Creek (59)
- Beavercreek (55)
- Colton (36)
- Milwaukie (288)
- Clackamas (267)
- Happy Valley (199)