Licensed Contractors in Clackamas County, Oregon
Updated November 3, 2026 from CCB's public license file
- 4,588active licenses
- 93.3%no issues in the file
- 54.4%Exempt for workers' comp
- 9.4 yrsmedian time licensed
- 403new in the last 12 months
- 48%licensed 10+ years
Clackamas County has 4,588 active CCB licenses across 74 cities and towns. 93.3% show no issues in the file (93.5% statewide), and 54.4% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Oregon City (483)
- Residential General Contractors in Milwaukie (288)
- Residential General Contractors in Clackamas (267)
- Residential General Contractors in Lake Oswego (235)
- Residential General Contractors in Happy Valley (199)
- Residential General Contractors in Canby (197)
- Residential General Contractors in Sandy (187)
- Residential General Contractors in Boring (163)
- Residential General Contractors in Damascus (163)
- Residential General Contractors in West Linn (157)
- Residential General Contractors in Wilsonville (143)
- Residential Specialty Contractors in Oregon City (140)
- Residential General Contractors in Molalla (139)
- Residential General Contractors in Estacada (138)
- Residential Specialty Contractors in Milwaukie (96)
- Lead Paint Renovation Contractors in Oregon City (96)
- Commercial General Contractors L2 in Oregon City (93)
- Commercial General Contractors L2 in Clackamas (75)
- Lead Paint Renovation Contractors in Milwaukie (73)
- Residential General Contractors in Gladstone (71)
- Residential Specialty Contractors in Clackamas (69)
- Residential General Contractors in Eagle Creek (59)
- Residential Specialty Contractors in Sandy (59)
- Lead Paint Renovation Contractors in Lake Oswego (58)
- Residential Specialty Contractors in Damascus (57)
- Residential General Contractors in Beavercreek (55)
- Lead Paint Renovation Contractors in Clackamas (49)
- Residential Specialty Contractors in Happy Valley (47)
- Residential Specialty Contractors in Lake Oswego (46)
- Residential Specialty Contractors in Canby (45)
- Residential Specialty Contractors in Boring (44)
- Commercial General Contractors L2 in Milwaukie (42)
- Residential Specialty Contractors in Molalla (41)
- Residential Specialty Contractors in Estacada (40)
- Commercial General Contractors L2 in Canby (39)
- Residential General Contractors in Mulino (39)
- Commercial Specialty Contractors L2 in Oregon City (39)
- Commercial General Contractors L2 in Lake Oswego (37)
- Residential General Contractors in Colton (36)
- Commercial General Contractors L2 in Boring (35)
- Lead Paint Renovation Contractors in Sandy (35)
- Commercial General Contractors L2 in Wilsonville (35)
- Residential Specialty Contractors in Wilsonville (35)
- Lead Paint Renovation Contractors in West Linn (33)
- Lead Paint Renovation Contractors in Canby (31)
- Commercial Specialty Contractors L2 in Clackamas (31)
- Lead Paint Renovation Contractors in Boring (29)
- Lead Paint Renovation Contractors in Damascus (29)
- Residential Specialty Contractors in West Linn (29)
- Residential Specialty Contractors in Beavercreek (26)
- Commercial General Contractors L2 in Estacada (26)
- Residential Specialty Contractors in Gladstone (26)
- Commercial General Contractors L2 in Sandy (26)
- Lead Paint Renovation Contractors in Happy Valley (23)
- Commercial General Contractors L2 in Damascus (22)
- Commercial General Contractors L2 in West Linn (21)
- Lead Paint Renovation Contractors in Wilsonville (21)
Cities in Clackamas County
- Oregon City (695)
- Milwaukie (425)
- Clackamas (385)
- Lake Oswego (319)
- Canby (270)
- Sandy (266)
- Happy Valley (260)
- Damascus (237)
- Boring (223)
- Wilsonville (208)
- West Linn (205)
- Molalla (191)
- Estacada (188)
- Gladstone (111)
50 of 4,588 licenses in Clackamas County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Andrusko & Sons INC | Portland | 1522 | No issues | 54 | Exempt | $25,000 |
| Atlas Electrical Contractors INC | Milwaukie | 1532 | No issues | 54 | Nonexempt | $25,000 |
| Atlas Specialties Corporation | Lake Oswego | 3955 | No issues | 54 | Nonexempt | $25,000 |
| Brockamp & Jaeger INC | Oregon City | 30 | No issues | 54 | Nonexempt | $80,000 |
| Custom Cabinets By Don INC | Clackamas | 4999 | No issues | 54 | Nonexempt | $55,000 |
| Detemple Company INC | Milwaukie | 2510 | No issues | 54 | Nonexempt | $80,000 |
| Emmert Industrial Corp | Clackamas | 805 | No issues | 54 | Nonexempt | $25,000 |
| Hoffman Construction Company of America | Lake Oswego | 3783 | No issues | 54 | Nonexempt | $80,000 |
| K & R Plumbing Construction CO INC | Clackamas | 3294 | No issues | 54 | Nonexempt | $80,000 |
| Milwaukie Plumbing CO | Clackamas | 5002 | No issues | 54 | Nonexempt | $25,000 |
| Reds Electric CO INC | Milwaukie | 4443 | No issues | 54 | Nonexempt | $25,000 |
| Southgate Wallboard INC | Gladstone | 3667 | No issues | 54 | Nonexempt | $20,000 |
| The Hollman Company | Wilsonville | 1586 | No issues | 54 | Exempt | $25,000 |
| Wolfers INC | Wilsonville | 1911 | No issues | 54 | Nonexempt | $55,000 |
| Klm Construction CO | Sandy | 5137 | No issues | 54 | Nonexempt | $25,000 |
| Trimble Commercial Contractors INC | Sandy | 5501 | No issues | 54 | Nonexempt | $25,000 |
| Molalla Masonry INC | Canby | 6123 | No issues | 54 | Nonexempt | $25,000 |
| Town & Country Fence CO of Oregon | Clackamas | 7247 | No issues | 53 | Nonexempt | $80,000 |
| Steve Smelser Homes INC | Clackamas | 8627 | No issues | 53 | Exempt | $25,000 |
| Coy Electric INC | Mulino | 9388 | No issues | 52 | Nonexempt | $55,000 |
| Melvin Delbert Lee | Oregon City | 10968 | No issues | 51 | Nonexempt | $25,000 |
| Neptune Swimming Pool CO | Clackamas | 11810 | No issues | 51 | Nonexempt | $25,000 |
| Jerry Monroe De Armond | Colton | 13456 | No issues | 50 | Nonexempt | $25,000 |
| Roth Zachry Heating INC | Aurora | 14008 | No issues | 50 | Nonexempt | $55,000 |
| Pacific Fence & Wire Company | Clackamas | 15121 | No issues | 50 | Nonexempt | $25,000 |
| Midway Heating CO INC | Clackamas | 24044 | No issues | 49 | Nonexempt | $80,000 |
| Mel Hufendick & Sons INC | Damascus | 18274 | No issues | 49 | Exempt | $25,000 |
| Halifax Corporation | Clackamas | 18933 | No issues | 49 | Exempt | $25,000 |
| David Roberts Construction LLC | Beavercreek | 19843 | No issues | 49 | Nonexempt | $20,000 |
| Ray Lee Berg | Eagle Creek | 19586 | No issues | 49 | Nonexempt | $25,000 |
| Lee Charles Skinner | Sandy | 21175 | No issues | 48 | Exempt | $20,000 |
| Timothy Lundgren | Gladstone | 23285 | No issues | 48 | Exempt | $25,000 |
| Blue Mountain Pools INC | Oregon City | 23950 | No issues | 48 | Nonexempt | $25,000 |
| Darrell A Kishpaugh | Colton | 23751 | No issues | 48 | Exempt | $25,000 |
| Hogans Electric CO | Sandy | 25644 | No issues | 47 | Nonexempt | $25,000 |
| Hoffman Construction Company of Oregon | Lake Oswego | 28417 | No issues | 47 | Nonexempt | $80,000 |
| Eagle Mountain Construction INC | Molalla | 29093 | No issues | 47 | Nonexempt | $80,000 |
| Raymond Keith Betz | Sandy | 28769 | No issues | 47 | Exempt | $25,000 |
| McLarens Carpets & Linoleum INC | Canby | 30325 | No issues | 47 | Nonexempt | $25,000 |
| Ja Hand Construction INC | Lake Oswego | 30652 | No issues | 47 | Exempt | $25,000 |
| Duff Maiden Mason Contractor INC | Happy Valley | 31263 | No issues | 46 | Nonexempt | $25,000 |
| Gibson Construction LLC | Milwaukie | 31337 | No issues | 46 | Nonexempt | $25,000 |
| Cary Lynn Dobbs | Estacada | 31788 | No issues | 46 | Exempt | $25,000 |
| Wilson Homes & Developments INC | Clackamas | 32310 | No issues | 46 | Exempt | $25,000 |
| Mark Heffelfinger | Oregon City | 32644 | No issues | 46 | Exempt | $20,000 |
| Dm Excavating CO INC | Damascus | 33453 | No issues | 46 | Nonexempt | $80,000 |
| Robert L Carstensen | Happy Valley | 33380 | No issues | 46 | Exempt | $15,000 |
| Hals Construction INC | Oregon City | 34434 | No issues | 46 | Nonexempt | $80,000 |
| Parkin Electric INC | Oregon City | 35151 | No issues | 46 | Nonexempt | $55,000 |
| Oregon Home Improvement CO INC | Lake Oswego | 34908 | No issues | 46 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.